CSI2* Longines FEI World Cup in Tianjin (CHN)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Quanwei Meng | CHN | Chronos van Sappenleen Z | Contendro x Cruising | 0-0 | 39,37 |
2. | Rima Da | CHN | F | unkown | 0-0 | 41,29 |
3. | Tongyan Liu | CHN | Ku Bu Qi | unknown | 0-0 | 41,44 |
4. | Henry Turrell | GBR | Ziemar | Metropole x Emilion | 0-0 | 41,71 |
5. | Zhenqiang Li | CHN | Gitania V G | Cicero Z x Chellano Z | 0-0 | 50,77 |
CSI2* Grand Prix in Palaiseau (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jean Francois Rondoux | FRA | Jameelaty |
Ultimo Van Ter Moude x Lieu De Rampan |
0-0 | 45,05 |
2. | Florian Angot | FRA | Soprano de Grandry | Jarnac x Hadj A | 0-0 | 45,29 |
3. | Bruno Selva | FRA | Vif de la Fontaine | Dollar du Murier x Apache D'adriers | 0-4 | 52,59 |
4. | Alix Ragot | FRA | Riale Darmenonville | Calvaro x Prince Igór | 0-8 | 42,56 |
5. | Allan Pacha | FRA | Ankara Champblanc | Oklund x Lancelot | 4 | 75,05 |
CSI2* Grand Prix in Drammen (NOR)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Geir Gulliksen | NOR | Exit of Ice Z | Emilion x Tornado | 0-0 | 43,87 |
2. | Jens Wickström | SWE | Enzo | Quite Easy x Robin Z | 0-0 | 48,11 |
3. | Soren Moeller Rohde | DEN | Todt Un Prince Ask | Baloubet du Rouet x Clair de B'Neville | 0-4 | 47,16 |
4. | Karina Novland | NOR | Everest D | unknown | 0-12 |
48,33 |
5. | Torben Frandsen | DEN | Highrise | Stolzenberg x Western Star | 0-12 | 50,52 |
CSI2* Grand Prix in Madrid (ESP)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Santiago Nunez Riva | ESP | Valentino de Hus Z | Vivaldi du Seigneur x Trophee du Rozel | 0-0 | 47,79 |
2. | Jacobo Ussia de Garay | ESP | Vicomte de la Cour | Norway de la Lande x Vas Y Donc Longane | 0-0 | 50,00 |
3. | Joel Valles Rosel | ESP | Seneca de Panoly | Calvaro x Fergar Mail | 0-0 | 53,35 |
4. | Diego Perez Bilbao | ESP | APG Everlasting Love | Berlin x Indoctro | 0-4 | 47,61 |
5. | Filipe Malta Da Costa | POR | Alentejo | Nartago x Skippy II | 0-4 | 50,78 |