CSI2* 1,45m Grand Prix in Herlufmage, Denmark presented by Equifirst
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Camilla Mortensen | DEN | Handybeat | Heartbeat x Diamant de Semilly | 0-0 | 48,68 |
2. | Jörg Naeve | GER | Hh Fleur | Darco x Bon Ami | 0-4 | 41,38 |
3. | Raena Leung | HKG | Folinde van het Slagershof | Contact van de Heffinck x J'Attack d'El Pantireye | 1 | 91,40 |
4. | Bruce Goodin | NZL | Backatorps Danny V | Quasimodo Z x Lupicor | 4 | 87,35 |
5. | Magnus Jacobson | SWE | Meluha S | Jaguar Mail x Cardento | 4 | 87,38 |
CSI2* 1,50m Grand Prix in Vilamoura, Portugal
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Eugenie Angot | FRA | Turquoise d'Ivraie | Quick Star x Cook du Midour | 0-0 | 32,13 |
2. | Marc Bettinger | GER | Balouzino | Baloubet du Rouet x Zeus Ang.N | 0-0 | 32,40 |
3. | Luis Sabino Gonçalves | POR | Dominka van de Lucashoeve | Cardento 933 x Chin Chin | 0-0 | 32,89 |
4. | João Victor Castro | BRA | Crispo | Contendro I x Corofino 2 | 0-0 | 33,46 |
5. | William Fletcher | GBR | Persimmon | Salute R P x Indorado | 0-0 | 34,52 |
CSI2* 1,45m Grand Prix in Carmona, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Michael Pender | IRL | HHS Burnchurch | Heritage Fortunus x Cavalier Royale | 0-0 | 40,16 |
2. | Mariano Martinez Bastida | ESP | Quicksilver | Quickstar x unknown | 0-0 | 41,09 |
3. | Sofie Slattery | IRL | Valentine du Bois Pinchet | Arpad des Six Censes | 0-0 | 43,02 |
4. | Damien Dixon | IRL | Quelqu'un des Mets | Apache d'Adriers x Or de Croupton | 0-0 | 43,21 |
5. | Emanuelle Cammilli | ITA | Urban de Rohan | Apache d'Ardiers x Atoll d'Adriers | 0-0 | 45,21 |
CSI2* 1,45/1,50m Grand Prix in Lier, Belgium presented by Flandria Rent
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Lennard de Boer | NED | Dento | Zento x Pretendent | 0-0 | 37,05 |
2. | Dries Dekkers | BEL | D&J Havanna | Griseldi x Cash | 0-0 | 38,62 |
3. | Thibeau Spits | BEL | Bellissimo Z | Bamako de Muze x Chin Chin | 0-0 | 38,66 |
4. | Ivan Dalton | IRL | Lord Bi | Baloubet du Rouet x Wellington | 0-0 | 39,17 |
5. | Cameron Hanley | IRL | Centolina RB | Dobel's Cento x Caretello B | 0-0 | 39,87 |