Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Louise Saywell | GBR | Golden Arrow OL | Cayado x unknown | 0-0 | 37,61 |
2. | Cameron Hanley | IRL | Esi Toulouse | Siec Livello x Quasimodo Vd Molendreef | 0-0 | 37,63 |
3. | Hendrik Sosath | GER | Casirus | Casiro 3 x Landor S | 0-0 | 37,85 |
4. | Andreas Schou | DEN | Quadrosson Ask | Quadros 3 x Carentan | 0-0 | 38,68 |
5. | Bart van der Maat | NED | Oak Grove's Enkidu | Ensor van de Heffinck x Quidam de Revel | 0-4 | 35,22 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Sofian Misraoui | FRA | Scarlet d'Enfer | Calvaro Z x Paladin des Ifs | 0-0 | 38,94 |
2. | Mathieu Bourdon | FRA | Play Boy du Tertre | Dollar du Murier x Le Tot de Semilly | 0-4 | 36,05 |
3. | Come Couturier | FRA | A La Miss De Busseol | Norway de la Lande x Subis | 0-4 | 37,13 |
4. | Clement Boulanger | FRA | Volupte de la Jarthe | Air Jordan x Papillon Rouge | 0-4 | 37,52 |
5. | Theo Chehu | FRA | Giron vh Ooievaarshof | Chin Chin x Calido I | 1 | ------- |
Placing | Rider | Country | Horse | Score | Time | |
1. | Filippo Bologni | ITA | Diplomat | 0-0 | 46,06 | |
2. | Edouard Chauvet | FRA | Bresil de Carnaval | 0-0 | 46,22 | |
3. | Michael Whitaker | GBR | Valmy de la Lande | 0-11 | 58,80 | |
4. | Philippe Wolf | FRA | Venise Roctaillade | 0 - NP | ||
5. | Quentin Marion | FRA | Bellini Dufaure De L | 4 | 78,64 |
This photo has been added to your cart !
Your shopping cart »