CSI2* 1.45m Grand Prix in Dielsdorf-Zurich, Switzerland
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Barbara Schnieper | SUI | Judy KM | Joly St. Hubert x Saphir von der Rossi | 0-0 | 39.56 |
2. | Anthony Bourquard | SUI | Ecuador de la Cense | Kannan x Skippy II | 0-0 | 42.22 |
3. | Pia Reich | GER | PB Loewenherz | Levisto x Contender | 0-0 | 42.83 |
4. | Kendrik van Hofe | USA | Los Angeles de la Cense | Los Angeles x Lancer III | 0-0 | 45.35 |
5. | James Shore | GBR | Hancock | Marome NW x Hold Up Premier | 0-0 | 47.11 |
CSI2* 1.45m Grand Prix in Cervia, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Roberto Turchetto | ITA | Ero del Pierire | Karmagnole x Landino | 0-0 | 38.83 |
2. | Giacomo Casadei | ITA | Chagracon PS | Chacco-Blue x Grandino | 0-0 | 41.62 |
3. | Omar Bonomelli | ITA | Chippendel de la Tour | Pergola du Temple x For Pleasure | 0-0 | 41.69 |
4. | Giovanni Fanti | ITA | Gin Tonic 153 | Grey Top x Metternich | 0-0 | 41.83 |
5. | Alberto Carrara | ITA | Mowgli van't Heike | Epleaser van't Heike x Cassini I | 0-0 | 42.30 |
CSI2* 1.45m Grand Prix in London, Great Britain presented by Piaff
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Sebastien Kapel | NED | Vanda Gucci | Cristallo 7 x Caretino 2 | 0-0 | 37.93 |
2. | Sally Goding | GBR | Spring Willow | Luidam x Corland | 0-0 | 38.03 |
3. | Emily Seal | GBR | Karmaletta | Tangelo van de Zuuthoeve x Vittorio | 0-0 | 41.78 |
4. | Antonia Platt | GBR | Marvin van de Waterhoeve | Falco x Game Boy | 0-4 | 37.38 |
5. | Kristina Vitek | CZE | Duo du Ru | Vagabond de la Pomme x Argentinus | 0-4 | 38.62 |