CSI3* 1.55m Grand Prix presented by Deutschen Vermögensberatung AG in Frankfurt, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Philipp Weishaupt | GER | Zineday | Zinedine x Polydor | 0-0 | 40.54 |
2. | Tim Rieskamp-Goedeking | GER | IB Ventago | Van Helsing x Scendix | 0-0 | 40.84 |
3. | Philipp Schulze Topphoff | GER | Clemens de la Lande | Comme Il Faut x For Pleasure | 0-0 | 42.16 |
4. | Pia Reich | GER | PB Chaconie | Chacco-Blue x Kannan | 0-0 | 42.75 |
5. | Hans-Dieter Dreher | GER | Cous Cous 3 | Cachas x Lasino | 0-0 | 42.99 |
CSI3*-W 1.50m Grand Prix in Poznan, Poland
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Remco Been | NED | Holland vd Bisschop | Heartbreaker x Bollvorm's Libero H | 0-0 | 36.76 |
2. | Irma Karlsson | SWE | Chacconu | Chacco-Blue x Perhaps van het Molenvondel | 0-0 | 37.31 |
3. | Niels Kersten | NED | Grieg S | Indoctro x Kenwood | 0-0 | 38.05 |
4. | Jaroslaw Skrzyczynski | POL | Inturido | Zambesi TN x Verdi TN | 0-0 | 38.49 |
5. | Erica Swartz | SWE | Madonna | Flamenco de Semilly x Carabas vd Wateringhoeve | 0-0 | 38.49 |
CSI2* 1.45m Grand Prix presented by Eye watch security group in Kronenberg, the Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Pieter Kenis | BEL | Ohaj de Regor | Kannan x Dobel's Cento | 0-0 | 40.38 |
2. | Charlotte Philippe | BEL | Electro Vd Kromsteeg Z | Emerald Van 'T Ruytershof x Der Senaat 111 | 0-0 | 45.07 |
3. | Michael Greeve | NED | Jacksonville Eurohill | Emerald x Carambole | 0-4 | 38.21 |
4. | Leopold van Asten | NED | VDL Groep Iron Z | Charisma Z x Mr Blue | 0-4 | 39.79 |
5. | Henry Vaske | GER | Sunset Strip 2 | Stakkato x Contendro I | 0-8 |
39.08 |
CSI2* 1.45m Stephex Grand Prix in Lier, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jeroen Appelen | BEL | Ghost Z | Game Boy D x Quentucky | 0-0 | 39.56 |
2. | Przemyslaw Konopacki | POL | Home-Run | Spartacus TN x Concorde | 0-0 | 39.69 |
3. | Henk Frederiks | NED | Impian D | VDL Bubalu x Lux Z | 0-0 | 40.42 |
4. | Sacha Beghuin | BEL | Elcup van Beek II Z | Elvis Ter Putte x Armitage | 0-0 | 40.59 |
5. | Niels Bruynseels | BEL | Nauwiska van de Pereboom | Thunder vd Zuuthoeve x Ranzel Z | 0-0 | 41.13 |