Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Benoit Cernin | FRA | Unamour du Suyer | Calvaro x Quidam de Revel | 0-0 | 42,55 |
2. | Olivier Perreau | FRA | Venizia d'Aiguilly | Diamant de Semilly x Quick Star | 0-0 | 42,87 |
3. | Alexandre Fontanelle | FRA | Prime Time des Vagues | Diner's Time x Helios d'Aumont | 0-0 | 42,93 |
4. | Jeremy Le Roy | FRA | Razzia des Sables | Sandor x Airborne Montecillo | 0-0 | 44,77 |
5. | Olivier Guillon | FRA | Type Top du Monteil | Calvaro x Vesontio du Mesnil | 0-0 | 48,34 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Simone Blum | GER | DSP Alice | Askari x Landrebell | 0-0 | 38,65 |
2. | Kevin Jochems | NED | Edgarrento | Zento x Numero Uno | 0-0 | 40,52 |
3. | Alise Oken | USA | Hitchcock vd Broekkant | Canturo x Heartbreaker | 0-0 | 41,62 |
4. | Julia Houtzager-Kayser | AUT | Sterrehof's Cayetano Z | Caretano Z x Cor de la Bruyere | 0-0 | 42,18 |
5. | Mathijs van Asten | NED | Romane du Theil | For Pleasure x Quidam de Revel | 0-4 | 39,26 |
This photo has been added to your cart !
Your shopping cart »