Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Karin Martinsen | SWE | Holsteins Matina | Party Dance x Charmeur | 0-0 | 42,02 |
2. | Roelof Bril | NED | Evardo | Casinos x Phin Phin | 0-4 | 39,99 |
3. | Diana Marsa-Lafarge | ESP | El Dorado | Indorado x Heartbreaker | 1 | 79,19 |
4. | Rolf-Göran Bengtsson | SWE | Emir R | Colman x Rubert R | 1 | 80,53 |
5. | Arthur Gustavo Da Silva | SUI | Inonstop van T Voorhof | Nonstop x Fortuin Z | 1 | 80,99 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Anthony Bourquard | SUI | Janus VB | Namelus R x Darco | 0-0 | 36,49 |
2. | Laura Renwick | GBR | Bintang II | Tangelo van de Zuuthoeve x Orlando | 0-0 | 36,56 |
3. | Gerco Schröder | NED | Glock's Cognac Champblanc | Clearway x Caretino 2 | 0-0 | 36,84 |
4. | Werner Muff | SUI | Pollendr | Polytraum x Corrado | 0-0 | 37,44 |
5. | Ben Schröder | NED | Davino Q | Vingino x Monaco | 0-0 | 39,78 |
This photo has been added to your cart !
Your shopping cart »