Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Peder Fredricson | SWE | H&M All In | Kashmir Van Schuttershof x Andiamo Z | 0-0 | 37,11 |
2. | Johan-Sebastian Gulliksen | NOR | Arakorn | Cantos x Damiro | 0-0 | 37,24 |
3. | Shane Carey | IRL | Fecybelle | Carambole x Sjapoo | 0-0 | 38,11 |
4. | Christian Ahlmann | GER | Ciao Conni ST | Contendro I x For Pleasure | 0-0 | 38,21 |
5. | Janne Friederike Meyer-Zimmermann | GER | Buettner's Minimax | Cornado Nrw x Antaeus | 0-0 | 39,88 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Richard Howley | IRL | Chinook | Tygo x Wellington | 0-0 | 27,80 |
2. | Jake Saywell | GBR | Havinia van de Roshoeve | Cicero Z x Lacantus | 0-0 | 29,21 |
3. | Jodie Hall Mcateer | GBR | Salt'n Peppa | Stolzenberg x unknown | 0-0 | 30,64 |
4. | Eric Van der Vleuten | NED | Djoost Again | Cantos x Joost | 0-0 | 30,89 |
5. | Stella Röhlcke | SWE | Delina | Verdi Tn x Cantos | 0-0 | 34,66 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Guillaume Foutrier | FRA | Fairness Hero Z | Flipper D’Elle*Hn* x Calvaro Z | 0-0 | 34,96 |
2. | Ellen Whitaker | GBR | Jack Van'T Kattenheye | Diabeau x Canadian River | 0-0 | 36,96 |
3. | Olivier Guillon | FRA | Type Top du Monteil | Calvaro F.C. x Vesontio du Mesnil | 0-0 | 38,09 |
4. | Mathieu Billot | FRA | Quel Filou 13 | Quidam's Rubin x Cascavelle | 0-0 | 38,72 |
5. | Chloe Aston | GBR | Amigo T | Padinus x Achill | 0-8 | 39,07 |
This photo has been added to your cart !
Your shopping cart »