Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Gudrun Patteet | BEL | Sea Coast Kashmira Z | Kashmir van't Schuttershof x Libero H | 0-0 | 35,32 |
2. | Marco Kutscher | GER | Charco | Chin Quin x unknown | 0-0 | 35,84 |
3. | Luigi Polesello | ITA | Farao van T Vennehof | Toulon x Sun Light van de Zuuthoeve | 0-0 | 39,94 |
4. | Sara Vingralkova | CZE | Kas - Sini DC | San Patrignano Cassini x Darco | 0-0 | 40,70 |
5. | Ross Mulholland | IRL | Carasina HD | Carrico x San Patrignano Cassini | 0-0 | 43,31 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mario Wilson Fernandes | POR | Joie de Vivre Ter Eycken | Muscaris d'Ariel x Cartier Vd Heffinck | 0-0 | 42,55 |
2. | Vincent Lambrecht | BEL | S & L Rocky | Lamm de Fetan x Ephebe For Ever | 0-0 | 43,65 |
3. | Lieven Devos | BEL | Inca's Big Think | Beaulieu's Think Big x Lanciano | 0-0 | 43,66 |
4. | Aldrick Cheronnet | FRA | Kingston Van Paemel | Numero Uno x Randel Z | 0-6 | 49,90 |
5. | Anna Carway | IRL | Ajaccio | Caretino x Quidam de Revel | 0-7 | 54,30 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jack Ryan | IRL | Essenar High Hopes | Phin Phin x Indoctro | 0-0 | 36,38 |
2. | Zoe Conter | BEL | La Una | Chacco-Blue x For Pleasure | 0-0 | 39,51 |
3. | Nicolas Toro | COL | Cinderella Z | Chacco-Blue x Julio Mariner XX | 0-0 | 40,14 |
4. | Adir Dias De Abreu | POR | Freedom Polana | Cardento x Quite Easy | 0-0 | 41,01 |
5. | Jessica Burke | IRL | Express Trend | Future Trend x Condios | 0-0 | 41,37 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Marcus Ehning | GER | Calanda 42 | Calido I x Chasseur I | 0-0 | 30,38 |
2. | Chloe Winchester | GBR | BO | Labor's VDL Indorado x Quick Star | 0-0 | 30,79 |
3. | Katrin Eckermann | GER | Cornwell | Cornado Nrw x Quidam de Revel | 0-0 | 31,17 |
4. | Eric van der Vleuten | NED | Djoost Again | Cantos x Joost | 0-0 | 31,62 |
5. | Leopold van Asten | NED | VDL Groep Chaccola | unknown | 0-0 | 32,48 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. |
Kamil Grzelczyk |
POL | Wibaro | Bajou du Rouet x Graf Quidam | 0-0 | 43,99 |
2. |
Krzysztof Ludwiczak |
POL | Cros Blue | Chacco-Blue x Sandro Boy | 0-0 | 44,33 |
3. |
Ales Opatrny |
CZE | Forewer | Unknown | 0-0 | 45,76 |
4. |
Joanna Tluszcz |
POL | Figaro | Caretino K x Elvis | 0-0 | 46,94 |
5. |
Michal Zak |
SVK | Flashdancer | Singapore x Up to Date | 0-1 | 55,27 |
This photo has been added to your cart !
Your shopping cart »