Oliver Fletcher and Cajus 42 (Comme Il Faut x Quidam's Rubin) won the 2* Grand Prix in Doha, Al Shaqab. Photo © @dohatour.qa.
No copy+paste/reproduction from any other media outlets of the written content in this article will be accepted without a specific permission, all rights reserved © World of Showjumping.com. If copyright violations occur, a penalty fee will apply.
CSI2* 1.45m Mechelen Grand Prix in Mechelen, Belgium
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Axel Vandoorne | BEL | Gaudi de Hus | Toulon x Diamant de Semilly | 0-0 | 34.60 |
| 2. | Camila Mazza De Benedicto | BRA | Barbarossa Dree Boeken | Vagabond de la Pomme x Goldfever | 0-0 | 37.27 |
| 3. | Elke Appeltans | BEL | Karamba de Poteau Z | Kannan GFE x Calando I | 0-0 | 39.60 |
| 4. | Maverick van Lent | BEL | Vario de Bo Z | Vagabond de la Pomme x Gottwald | 0-4 | 33.05 |
| 5. | Lauranne Spits | BEL | Parel van het Russeltveld | Lavallino Ter Klumo x Sandro Boy | 0-4 | 33.99 |
CSI2* 1.45m Grand Prix in Doha, Al Shaqab, Qatar
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Oliver Fletcher | GBR | Cajus 42 | Comme Il Faut x Quidam's Rubin | 0-0 | 33.59 |
| 2. | Millie Allen | GBR | Quick Diamant HR | Diamant de Semilly x Quidam de Revel | 0-0 | 34.02 |
| 3. | Philipp Weishaupt | GER | Callao L | Congress x Asca Z | 0-0 | 34.74 |
| 4. | Abdullah Alsharbatly | KSA | Valentino | Diamantino x Careful | 0-0 | 35.81 |
| 5. | Roberto Previtali | ITA | I'm Special Mess PS | I'm Special De Muze x Messenger | 0-0 | 36.44 |
CSI2* 1.45m GHASEEL Grand Prix in Kuwait, Kuwait
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Chad Fellows | GBR | Nps Klooney | Super Nova x Toulon | 0-0 | 37.57 |
| 2. | Annaz Al Annaz | KUW | Be Bop de Lyons | Norway de la Lande x Rosire | 0-0 | 38.46 |
| 3. | Ali Al Khorafi | KUW | I | Dantos HBC x Veneur | 0-0 | 39.96 |
| 4. | Ali Al Khorafi | KUW | Karaat | I'm Special de Muze x Epilot | 0-0 | 40.98 |
| 5. | Chad Fellows | GBR | Continent 7 | Cordess x Contendro I | 0-0 | 43.15 |
