CSI2* 1,45m Meydan Grand Prix in Dubai, United Arab Emirates
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Charlotte McAuley | SWE | Valentino Tuiliere | Diamant de Semilly SF x Silvio | 0-0 | 41,54 |
2. | Abdul Rahman Ahmed Ameen | UAE | Newton Abbot | Converter x Indoctro | 0-0 | 43,71 |
3. | Sh Ali Abdulla Al Qasimi | UAE | Itchy van het Lambroeck | Berlin x For Pleasure | 0-0 | 47,35 |
4. | Shk. Ali Jmal Nasr Al Nuami | UAE | Casper AJ | Cassini II x Escudo | 0-4 | 44,41 |
5. | Hadi Nizam | SYR | Dollar van het Polderhof | Kashmir van Schuttershof x Nashville | 0-4 | 45,57 |
CSI2* 1,45m Seacon Logistics Grand Prix in Kronenberg/Peelbergen, Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | James Billington | GBR | Fancy Roos VDL | Baltic VDL x Goodtimes | 0-0 | 34,84 |
2. | Bart van der Maat | NED | Queen Of Lightness | Quintender 2 x Ehrentanz I | 0-0 | 35,98 |
3. | Douglas Lindelöw | SWE | Casquo Blue | Chacco-Blue x Carthago Z | 0-0 | 37,38 |
4. | Davide Kainich | ITA | Arian | Cornet Obolensky x Acobat I | 0-0 | 39,76 |
5. | Remco Been | NED | Holland Vd Bisschop | Heartbreaker x Achill | 0-4 | 35,21 |
CSI2* 1,45m Grand Prix in Sopot, Poland
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. |
Shane Carey |
IRL | Fecybelle | Carambole x Sjapoo | 0-0 | 37,90 |
2. |
Adam Grzegorzewski |
POL | Okarino | Pavarotti van de Helle x Cassini II | 0-0 | 38,49 |
3. |
Gerfried Puck |
AUT | For Fun VT | Zirocco Blue VDL x Indorado | 0-0 | 39,70 |
4. |
Andreas Schou |
DEN | Eurvette O | Douglas x Manhattan | 0-0 | 40,56 |
5. |
Jaroslaw Skrzyczynski |
POL | Jerico | Wieland x Ever For Pleasure | 0-0 | 40,62 |