CSI2* 1.45m Longines Grand Prix in Abu Dhabi, United Arab Emirates
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mohamed Shafi Alremeithi | UAE |
Captur |
Caspar x Quidam de Revel | 0-0 | 34.27 |
2. | Emanuele Gaudiano | ITA | Conthargo-Blue | Conthargos x Chacco-Blue | 0-4 | 33.87 |
3. | Mariana Frauches Chaves | BRA | Rl Al The Blue | Actuel Z x Quality Touch | 0-4 | 35.49 |
4. | Laith Ali | SYR | Camelia de La Vigne | Corofino 2 x Diamant de Semilly | 0-8 | 36.19 |
5. | Arhama Saif Sultan Al Awani | UAE | Viva la Vita | Carisma 112 x Saphir le Fol | 0-EL | - |
CSI2* 1.45m Grand Prix in Lier, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Dirk Demeersman | BEL | G'Majo van de Caloo Meerschen | Ugano Sitte x Vigo d'Arsouilles | 0-0 | 41.40 |
2. | Alexis Goulet | FRA | Cordico | Cormint x Acodetto 2 | 0-0 | 41.77 |
3. | Douglas Lindelöw | SWE | Charlies Way | Chacco-Blue x Robin Z | 0-0 | 42.24 |
4. | Jason Foley | IRL | Warriors Glory | Warrior x Caretino Glory | 0-0 | 42.65 |
5. | Francisco Jose Mesquita Musa | BRA | Object of My Affection | Pilothago x San Patrignano Cassini | 0-0 | 42.96 |
CSI2* 1.45m Grand Prix in Vejer de La Frontera, Spain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Pedro Veniss | BRA | Böckmann's Lord Pezi Junior | Böckmann's Lord Pezi x Quattro | 0-0 | 37.10 |
2. | Armando Trapote | ESP | Tornado VS | Toulon x Contender | 0-0 | 37.85 |
3. | Matthew Sampson | GBR | Guestlist | Cicero Z x Eros Platiere | 0-0 | 37.90 |
4. | Martin Fuchs | SUI | Viper Z | Vigo d'Arsouilles x Grannus | 0-0 | 38.85 |
5. | Guy Jonqueres D'Oriola | FRA | Aristo du Loir | Lando x Ephebe for Ever | 0-0 | 40.66 |
CSI2* 1.45m Grand Prix in Puebla, Mexico
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Nicolas Pizarro | MEX | Enkidu | Ensor van de Heffinck x Quidam de Revel | 0-0 | 38.40 |
2. | Manuel Senderos | MEX | Canabis R | Calasko Z x Covergirl | 0-0 |
39.14 |
3. | Alberto Sanchez-Cozar | MEX | Union de La Nutria | Diamant de Semilly x Kannan | 0-0 | 39.22 |
4. | Arturo Leobardo Flores Leal | MEX | Harley vd Bisschop | Dulf vd Bisschop x Coronado | 0-0 | 40.47 |
5. | Alejandro Mills | MEX | Bretzel du Marais | Quaprice Bois Margot x Diamant de Semilly | 0-0 | 44.93 |