CSI2* 1.45m Grand Prix at Sentower Park, Belgium
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Bertram Allen | IRL | Caprisco | Cole Porter x Arpeggio | 0-0 | 35.31 |
| 2. | Louis Le Grelle | BEL | New Life van het Hellehof | Elvis Ter Putte x Andiamo Z | 0-0 | 35.77 |
| 3. | Sasha Barthe | SUI | Broceliande du Lac | Rock'N Roll Semilly x Persan II | 0-0 | 35.79 |
| 4. | Dirk Demeersman | BEL | G'Majo van de Caloo Meerschen | Ugano Sitte x Vigo D Arsouilles Stx | 0-0 | 36.77 |
| 5. | Leonie Peeters | BEL | Tinkoucha Hero Z | Tinka's Boy x Diamant de Semilly | 0-0 | 37.35 |
CSI2* 1.45m Grand Prix in Zielona Gora, Poland
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Michael Kölz
|
GER | Cellato | Cellestial x Calato | 0-0 | 37.96 |
| 2. | Marek Lewicki | POL | Come | Comme Il Faut x Pilot | 0-0 | 39.31 |
| 3. | Arkadiusz Fimmel | POL | Elastiqua | Cachas x Quantum | 0-0 | 39.63 |
| 4. | Matas Petraitis | LTU | Holle | VDL Zirocco Blue x Heartbreaker | 0-0 | 40.23 |
| 5. | Maksymiliam Wechta | POL | Fibonacci S | Flipper d'Elle x Candillo 3 | 0-0 | 40.32 |
CSI2* 1.45m Grand Prix in Stadl Paura, Austria
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Alia Knack | GER | DSP Claus Peter |
Catoki x Grannus Granit |
0-0 | 50.81 |
| 2. | Marianne Schindele | AUT | Acoustik Solo du Baloubet | Baloubet du Rouet x Ksar Sitte | 0-0 | 52.26 |
| 3. | Adrian Schmid | SUI | Chicharito 11 | Casalito x Quo Vados | 0-0 | 53.70 |
| 4. | Marek Waclawik | POL | Kathmandau | Zinedine x Samurai M | 0-4 | 51.34 |
| 5. | Maximilian Schmid | GER | Hetty Emaire | Spartacus TN x Heartbreaker | 0-8 |
47.24 |
CSI2* 1.45m Grand Prix in Chard, Great Britain
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Sienna Charles | GBR | Valkiry de Zance | Diamant de Semilly x Double Espoir | 0-0 | 34.37 |
| 2. | Will Edwards | GBR | Shw Candies B | Chacco-Blue x Heartbreaker | 0-0 |
34.41 |
| 3. | Mark Wildish | GBR | Jupiler | Ustinov x Lexicon | 0-0 |
34.83 |
| 4. | Lorraine Lock | GBR | Artisan | Cevin Z x Premium de Laubry | 0-0 |
35.43 |
| 5. | Anthony Condon | IRL | Sfs Vincomte | Veni Vidi Vici x Magic Darco | 0-0 | 35.79 |
CSI2* 1.45m Grand Prix in Hagen, Germany
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Richard Vogel | GER | Evermeta |
Mr. Blue x Nimmerdor |
0-0 | 39.32 |
| 2. | Philip Rüping | GER | Miss Chacco PS | Messenger x Chacco-Blue | 0-0 | 40.09 |
| 3. | Frederick Troschke | GER | Camelot 143 | Cabachon x Baloubet du Rouet | 0-0 | 40.96 |
| 4. | Simone Blum | GER | Ovanna DW | Jamal van de Heffinck x Baloubet du Rouet | 0-0 | 41.44 |
| 5. | Finja Bormann | GER | Holland vd Valckenborg | Cantos x Animo | 0-0 | 41.60 |
