CSI2* 1.45m Grand Prix in Michalowice, Poland
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jaroslaw Skrzyczynski | POL | Inturido | Zambesi TN x Verdi TN | 0-0 | 38,43 |
2. | Tomasz Miskiewicz | POL | Castico de Amor | Cascadello x Con Air 7 | 0-0 | 39,11 |
3. | Jaroslaw Skrzyczynski | POL | Komboy | Carrera VDL x Jacorde | 0-0 | 39,47 |
4. | Adam Grzegorzewski | POL | Issem | Quality Time TN x Clinton | 0-0 | 39,54 |
5. | Dawid Kubiak | POL | Anastacia III | Quidam de Revel x Lavall II | 0-0 | 41,07 |
CSI2* 1.45m Van Mossel Automotive Groep Prix in Peelbergen, the Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Vera Benchimol | FRA | Dream Star One | Kannan x Quick Star | 0-0 | 42.47 |
2. | Wilma Hellström | SWE | Sam van de Helle | Stakkato x Carthago | 0-0 | 43.94 |
3. | Ebba Danielsson | SWE | Nikita Vd Vosberg | Echo Van T Spieveld x Clinton | 0-8 | 40.92 |
4. | Rafael Eden | GER | Frieda | Stakkato Gold x Duntroon | 2 | 71.56 |
5. | Mathias Nørheden Johansen | DEN | Camelot 124 | Casall x Calato | 4 | 65.72 |
CSI2* 1.45m Grand Prix in Lummen, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Michael Hughes | USA | Calinka de Boyer | L'Arc de Triopmhe x Pegase Gerbaux | 0-0 | 46.22 |
2. | Sam Pollenius | BEL | Lancelot P | Namelus R x Bravour | 0-0 | 49.22 |
3. | Felix Koller | AUT | Cascadello's Boy | Cascadello x Quadrigo 4 | 2 | 85.29 |
4. | Thomas Mertens | BEL | Mowgli du Sasiana | Emerald x unknown | 4 | 80.01 |
5. | Kim Thiry | BEL | Chayne Z | Clarissimo Z x Chellano Z | 4 | 80.32 |
CSI2* 1.45m Lübzer Grand Prix presented by Erdbeerhof Glantz, in Hohenkirchen, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Gregory Cottard | FRA | Dragibus des Champs | Orion des Champs *HN x Idem de Laume | 0-0 | 34.24 |
2. | Chad Fellows | GBR | Creevyquinn Pearl | Cardento x Corland | 0-0 | 34.79 |
3. | Stephan Naber | GER | Cyber Zirkeline NRW | Comme Il Faut x Phantom | 0-0 | 35.15 |
4. | Anres Vereecke | BEL | In The Mood | Winningmood x Calypso III | 0-0 | 35.35 |
5. | Annelies Vorsselmans | BEL | C. Kulottie W Z | Comme Il Faut x Mikke's Mandy | 0-0 | 38.90 |
CSI2* 1.45m The Horse Sport Ireland & Bottlegreen International Grand Prix presented by the RUAS President, in Balmoral, Ireland
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Seamus Hughes Kennedy | IRL | ESI Ali | Stakkato Gold x Tygo | 0-0 | 42.39 |
2. | Anthony Condon | IRL | Sfs Vincomte | Veni Vidi Vici x Magic Darco | 0-0 | 42.97 |
3. | Susan Fitzpatrick | IRL | Miss Paris | Messenger x Caspar | 0-0 | 45.22 |
4. | William Fletcher | GBR | Valento | Van Helsing x Dorian | 0-0 | 45.54 |
5. | William Walker | GBR | I'm Special The One AK | I'm Special de Muze x Der Kleine Lord | 0-0 | 49.76 |
CSI2* 1.45m Grand Prix de la Ville de Nimes in Nimes, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Harold Boisset | FRA | T'Obetty du Domaine | Kashmir Van Schuttershof x Diams du Grasset | 0-0 | 37.86 |
2. | Geoffroy Martinez | FRA | Eh Manciais du Bidou | President x Royal Feu | 0-0 | 40.07 |
3. | Vincent Temime | FRA | Cyrius de Bataillard | Qrocodile d'Enfer x Qualisco III | 0-0 | 41.48 |
4. | Geoffroy Bouret | FRA | Clubber des Forets | VDL Zirocco Blue x Lupicor | 0-0 | 42.01 |
5. | Axel Delord | FRA | Dirty Harry 111 Z | Der Senaat 111 x Picasso Z | 0-0 | 42.45 |
CSI2* 1.45m Grand Prix in Samorin, Slovakia
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Angel Niagolov | BUL | Chaccball | Chacco-Blue x Baloubet du Rouet | 0-0 | 38.48 |
2. | Josefina Goess-Saurau | AUT | Happy Girl | Eldorado Vd Zeshoek x Jus de Pomme | 0-0 | 41.62 |
3. | Selina Höger | GER | Flintstone V | Eldorado Vd Zeshoek x Roven XX | 0-0 | 43.11 |
4. | Barbara Steurer-Collee | GER | Quantus 14 | Quantum x Cardino 5 | 0-0 | 43.17 |
5. | Gerco Schröder | NED | Glock's Brilliant Berlin | Berlin x Corland | 0-0 | 45.03 |
CSI2* 1.45m Grand Prix in Busto Arsizio, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Schnieper Barbara | SUI | Judy KM | Salsa KM x Saphir von der Rossi | 0-0 | 36.43 |
2. | Martina Meroni | SUI | Fidelgo du Houssoit | Button Sitte x Ksar-Sitte | 0-0 | 37.86 |
3. | Ludovica Minoli | ITA | Jus de Krack | Unaniem x Querlybet Hero | 0-0 | 38.63 |
4. | Anthony Bourquard | SUI | Ecuador de la Cense | Kannan x Skippy II | 0-0 | 38.64 |
5. | Hans-Dieter Dreher | GER | Jiniki | Dallas x Cantos | 0-0 | 39.12 |