CSI2* 1.45m TheurerTrucks Masters Grand Prix in Pinneberg, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Stephan Naber | GER | Cyber Zirkeline NRW | Comme Il Faut x Phantom | 0-4 | 37.83 |
2. | Felix Hassmann | GER | Quiwitino WZ | Quiwi Dream x Caretino 2 | 0-4 | 38.05 |
3. | Josch Löhden | GER | Ambaya vd Leuba | Cellestial x Chacco-Blue | 0-4 | 42.13 |
4. | Lars Bak Andersen | DEN | Baloucan | Baloubet du Rouet x Cancara | 0-4 | 42.88 |
5. | Niklaus Schurtenberger | SUI | Lireu | Legolas 88 x Landgraf I | 0-8 | 42.15 |
CSI2* 1.45m Grand Prix Region Normandie in St. Lo, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Julien Epaillard | FRA | Alibi de La Roque | Mylord Carthago x Kannan | 0-0 | 39.40 |
2. | Scott Brash | GBR | Folie de Nantuel | Luidam x Diamant de Semilly | 0-0 | 40.37 |
3. | Alexa Ferrer | FRA | Caetlin vd Heffinck Z | Chacco-Blue x Cabrio vd Heffinck | 0-0 | 44.23 |
4. | Adelaide Lautie | FRA | Undercover Z | Ugano Sitte x Thunder vd Zuuthoeve | 0-0 | 45.76 |
5. | Steve Guerdat | SUI | Albführen's Iashin Sitte | Bamako de Muze x Tinka's Boy | 0-4 | 41.39 |
CSI2* 1.45m Grand Prix in Valkenswaard, the Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Harrie Smolders | NED | Darry Lou | Otangelo x Nabab de Reve | 0-0 | 45.06 |
2. | Rodrigo Giesteira Almeida | POR | Pegasus Dawsons Flex | Flex A Bll x Kildalton Gold | 0-4 | 39.01 |
3. | Britt Schaper | NED | In The Air | Air Jordan x Indoctro | 0-4 | 39.92 |
4. | Wilm Vermeir | BEL | Joyride S | Toulon x Pachat II | 0-4 | 42.77 |
5. | Kristina Klebanova | MON | Ironie des Pres Sauvages | Couer de Cachas x Ferrolan | 0-4 | 43.09 |
CSI2* 1.45m Grand Prix in Playa del Carmen, Mexico
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Arturo Parada Vallejo | MEX | Bordeaux | Centadel x Conterino | 0-0 | 34.92 |
2. | Carlos Rodolfo Molina Gordillo | MEX | Crunch | Cardento 933 x Jodokus | 0-0 | 35.26 |
3. | Carlota Leschevin de Prevoisin Diener | MEX | Trebon de La Nutria | Quidam de Revel x Caprisell | 0-EL | |
4. | Arturo Parada Vallejo | MEX | Bacot | Lavillon x Corrado | 4 | 70.01 |
5. | Carlota Leschevin de Prevoisin Diener | MEX | Caron Jmen | Calisco Jmen x Laeken Jmen | 8 | 66.64 |
CSI2* 1.45m Grand Prix in Cervia, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Natale Chiaudani | ITA | Cintender | Nintender x Columbus | 0-0 | 40.14 |
2. | Sameh El Dahan | GBR | WKD Toronto | Tornesch 1042 x Carnaval Drum | 0-0 | 40.77 |
3. | Alberto Zorzi | ITA | Bacardi les Hauts | Rexar du Houssoit x Cavalier | 0-0 | 40.82 |
4. | Matteo Simonetti Elia | ITA | Zensational | VDL Zirocco Blue x Contender | 0-0 | 46.39 |
5. | Davide Vitale | ITA | Lester | Elvis ter Putte x Lord Z | 0-4 | 42.33 |
CSI2* 1.45m Horseman Elite Auction Grand Prix in Lier, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Eduardo Pereira de Menezes | BRA | H5 Origi Horta | Kasanova de La Pomme x Vigo d'Arsouilles | 0-0 | 40.81 |
2. | Samuel Hutton | GBR | Melusina BVL Z | Mylord Carthago x Air Jordan Z | 0-0 | 42.41 |
3. | Alice Lazzarini | ITA | No-Comment de Septon | Jenson van'T Meulenhof x Couleur Rubin | 0-0 | 42.55 |
4. | Sam Polleunis | BEL | Lancelot P | Namelus R x Bravour | 0-0 | 42.66 |
5. | Elisa Strubbe | BEL | Deejay KDW Z | Diamant de Semilly x Vigo d'Arsouilles | 0-0 | 42.89 |