CSI2* 1.45m Abu Dhabi Sports Council Grand Prix in Abu Dhabi, United Arab Emirates
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Abdel Said | BEL | Figueras de Laume | Kapitol d'Argonne x Pezetas du Rouet*gfe | 0-0 | 36.81 |
2. | Michael Pender | IRL | Hhs Los Angeles | Le Roi x Cavalier Royale | 0-0 | 37.01 |
3. | Sophie Hinners | GER | Special Life | I'm Special de Muze x Narew xx | 0-0 | 38.98 |
4. | Virginie Echternach Jaubert | FRA | Shades II | Je T'Aime Flamenco x unknown | 0-0 | 46.03 |
5. | Abdurakhmon Abdullaev | UZB | Otto van de Achterhoek | Dieu Merci van T&L x Kashmir van Schuttershof | 0-8 | 39.38 |
CSI2* 1.45m Sentower Park Grand Prix at Sentower Park in Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Marlon Modolo Zanotelli | BRA | Lika A Diamond van het Schaeck | Diamant de Semilly x Bamako de Muze | 0-0 | 35.10 |
2. | Gilles Thomas | BEL | Feromas Van Beek Z | Fantomas de Muze x Tangelo van de Zuuthoeve | 0-0 | 37.15 |
3. | Amanda Slagter | NED | Cornet Blue PS | Chacco-Blue x Cornet's Stern | 0-0 | 37.76 |
4. | Maikel van der Vleuten | NED | Dywis HH | Toulon x Corofino II | 0-0 | 38.41 |
5. | Tani Joosten | NED | Galdal ME | Zambesi TN x Chin Chin | 0-0 | 38.75 |
CSI2* 1.45m Großer Preis des Landes Brandenburg - Preis der Vermögensverwaltung Herbert Ulonska in Neustadt/Dosse, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Holger Wulschner | GER | Quantico 33 | Quaid I x Landor S | 0-0 | 32.10 |
2. | Finja Bormann | GER | Can Hope | Cascadello I x Lord Z | 0-0 | 33.96 |
3. | Felix Ewald | GER | Crypton Comme Il Faut | Comme Il Faut x Kannan | 0-0 | 33.97 |
4. | Takashi Haase Shibayama | JPN | Campai 3 | Chacco-Blue x Landcapitol | 0-0 | 35.33 |
5. | Henk Frederiks | NED | Jolie F | Namelus R x San Patrignano Mister | 0-0 | 36.47 |
CSI2* 1.45m Grand Prix in Doha, Qatar
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Ines Joly | FRA | Quirados Z | Quidam de Revel x Coronado I | 0-0 | 44.59 |
2. | Sheikh Khalifa Al Thani | QAT | Ierland VDL | Zapatero VDL x Indorado | 0-0 | 48.14 |
3. | Rikke Belinda Barker | DEN | Pico Hcc | Clarimo x Quintero | 0-4 | 44.91 |
4. | Khalid Mohammed A S Al Emadi | QAT | Chikita O | Colbert Gti x Phantom 26 | 0-4 | 47.58 |
5. | Gerfried Puck | AUT | Idiaal Special H.J. | Falaise de Muze x Carinjo | 0-4 | 51.71 |