CSI2* 1.45m The Esteates at TerraNova Grand Prix in Myakka City, USA
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Lillie Keenan | USA | Kick On | Warrior x Caretino Glory | 0-0 | 40.74 |
2. | Stella Stinnett | USA | Storiall Blue | Stakkato x Chacco-Blue | 0-0 | 43.30 |
3. | Luiz Francisco de Azevedo | BRA | Perte Totale de Res Nova | Comme Il Faut x Verdi | 0-0 | 43.50 |
4. | Jacqueline Ruyle | USA | San Chano | Sandro Boy x Chacco-Blue | 0-18 | 57.18 |
5. | Adrienne Sternlicht | USA | Leyira | Glenfiddich VDL x Solitair | 1 | 83.09 |
CSI2* 1.45m Grand Prix in Coapexpan, Mexico
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Nicolas Pizarro | MEX | Mamacita | Balou du Reventon x Galoubet A | 0-0 | 42.27 |
2. | Antonio Maurer | MEX | Kansas ZSH | Kannan GFE x Calato | 0-0 | 43.39 |
3. | Juan Carlos Martin del Campo | MEX | La Costa | Lancer III x Cornet Obolensky | 0-0 | 43.98 |
4. | Federico Fernandez | MEX | Diamonds are Unique | Diamant de Semilly x Apache d'Adriers | 0-4 | 44.72 |
5. | Luciana Roberta Gonzalez Guerra | MEX | Ehrens | Cardento x Concorde | 2 | 86.93 |
CSI2* 1.45m Grand Prix at Azelhof in Lier, Belgium presented by Van Mossel
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Robin van Thillo | BEL | My Jewel's Magic Touch | Stakkato x Dominard | 0-0 | 42.86 |
2. | Annelies Vorsselmans | BEL | Jolita | Arezzo VDL x Quasimodo Z | 0-0 | 43.06 |
3. | Alexander Kumps | BEL | Luigi van de Kornelishoeve | Carabas Vd Wateringhoeve x Capital | 0-0 | 45.04 |
4. | Maxime Rius | FRA | Patron van de Dweerhoeve | Thunder Vd Zuuthoeve x Nabab de Reve | 0-0 | 45.05 |
5. | Thibeau Spits | BEL | Impress-K Van'T Kattenheye Z | Indoktro Van'T Kattenheye x Vagabond de La Pomme | 0-0 | 46.50 |
CSI2* 1.45m Grand Prix in Samorin, Slovakia
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jaroslaw Skrzyczynski | POL | Komboy | Carrera VDL x Jacorde | 0-0 | 33.21 |
2. | Sara Vingralkova | CZE | How Easy | Talan x Flyinge Quite Easy | 0-0 | 34.01 |
3. | Gyula Szuhai Jr. | HUN | Perthy Jackson | Casall x Dobel's Cento | 0-0 | 34.61 |
4. | Adam Grzegorzewski | POL | Dark Fire | Darcodello x Quick Fire | 0-0 | 34.84 |
5. | Péter Szuhai | HUN | Casino Royal Z | Clintissimo Z x Goldstern | 0-0 | 34.94 |