CSI2* 1.45m Grand Prix from Landes Brandenburg and the Herbert Ulonska Vermögensverwaltung in Neustadt Dosse, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Viktor Melin | SWE | Turmina | Turmalin x Maraton | 0-0 | 34.72 |
2. | Michiel Brusse | NED | Justice | HH Cannavaro x Sheraton | 0-0 | 35.77 |
3. | Christin Wascher | GER | Quincy 200 | Quintero x Cellestial | 0-4 | 31.99 |
4. | Christian Hess | GER | Untouched | Uriko x Cartani | 0-4 | 32.58 |
5. | Tom Schewe | GER | Lorenzo ES | Comme Il Faut x Casall | 0-8 | 34.52 |
CSI2* 1.45m Equine America Grand Prix at Sentower Park, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Manon Hees | NED | Picco | Quint vh Maarlo x Hopalong Cassidy xx | 0-0 | 37.05 |
2. | Amanda Slagter | NED | Cornet Blue PS | Chacco-Blue x Cornet's Stern | 0-0 | 37.23 |
3. | Frank Schuttert | NED | Katoulon | Toulon x Celano | 0-0 | 37.52 |
4. | Wilm Vermeir | BEL | Magic Van'T Hulgenrode Z | Midas vh Endhouse x Vigo d'Arsouilles | 0-0 | 37.76 |
5. | Andres Vereecke | BEL | Call Me de Muze Z | Clarissimo Z x Ramiro Z | 0-0 | 38.77 |
CSI2* 1.45m Grand Prix in Doha, Qatar
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Emanuele Gaudiano | ITA | Quirinus 27 | Quality Time TN x Balou du Rouet | 0-0 | 35.10 |
2. | Edwina Tops-Alexander | AUS | Uppercourt Cappucino | Pacino x Obos Quality 004 | 0-0 | 37.30 |
3. | Nadja Peter Steiner | SUI | Mila | Monte Bellini x Linton | 0-0 | 38.11 |
4. | Gerfried Puck | AUT | Idiaal Special H.J. | Falaise de Muze x Carinjo | 0-0 | 38.15 |
5. | Roberto Previtali | ITA | Hachiko | Quick Star x Toulon | 0-0 | 39.08 |
CSI2* 1.45m Grand Prix in Guangzhou, China
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Patrik Spits | BEL | Numeri | Numero Uno x Caretino | 0-0 | 39.81 |
2. | Yong Zhang | CHN | Gycara | Ticallux Verte x Olympic Ferro | 0-0 | 42.69 |
3. | Xingjia Zhang | CHN | Philemon van T&I | Lavallino ter Klomp x Richebourg | 0-4 | 38.53 |
4. | Yanhe You | CHN | K | Breeding unknown | 0-4 | 42.11 |
5. | Zhenqiang Li | CHN | Kenjoy van de Spelongckhoeve | Nabab de Reve x Rolls Royce | 0-4 | 44.60 |
CSI2* 1.45m Atyab Almarshoud Grand Prix in Kuwait, Kuwait
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Annaz Al Annaz | KUW | Carlsson 69 | Canturano x Contendro I | 0-0 | 35.71 |
2. | Ali Al Khorafi | KUW | Karaat | I M Special de Muze x Epilot | 0-4 | 34.93 |
3. | Nick Channing-Williams | GBR | Darko du Val Henry | Arko III x Palestro II | 4 | 76.94 |
4. | Abdullah Al Awadhi | KUW | I Cantou du Fonds des Flots | Canturo x Toulon | 4 | 77.65 |
5. | Fawaz Rashed | KUW | Little Joe van het Indihof | Toulon x Capital | 4 | 77.95 |