CSI2* 1,45m Grand Prix in Kreuth, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Christoph Brüse | GER | Crispy 22 | C-Ingmar x Popcorn | 0-0 | 47,18 |
2. | Sven Fehnl | GER | Celsia | Cassini I x Carpaccio | 0-4 | 38,59 |
3. | Sarah Nagel-Tornau | GER | Carouge 8 | Carinue x Papillon Rouge | 0-4 | 43,48 |
4. | Sabrina Berger | GER | Quidams Star Melloni | Quidam de Revel x Chello I | 1 | 78,82 |
5. | Tobias Bachl | GER | Corne B | Whitesnake x Lancelot | 1 | 78,83 |
CSI2* 1,45m Grand Prix in Sentower Park in Opglabbeek, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Rossen Raitchev | BUL | Chester | Verdi TN x Propilot | 0-0 | 39,06 |
2. | Peter Moloney | IRL | Ornellaia | For Pleasure x Calato | 0-0 | 39,20 |
3. | Gerrit Nieberg | GER | Ben 431 | Sylvain x Quincy Jones | 0-0 | 40,66 |
4. | Dayro Arroyave | COL | Qarmina de Greenbay Z | Qody de St Aubert x Optiebeurs Randel Z | 0-0 | 40,76 |
5. | Chloe Vranken | BEL | Emir de VY | Calvaro x Fidji du Fleury | 0-0 | 41,90 |
CSI2* 1,45m Grand Prix in Gorla Minore, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Roberto Turchetto | ITA | Adare | Royal Bravour x Burggraaf | 0-0 | 37,79 |
2. | Matteo Checchi | ITA | Alpina de Rouhet | Cardero x unknown | 0-0 | 38,65 |
3. | Natale d'Agui | ITA | Violino Il Palazetto | Verdi TN x Jasper | 0-0 | 38,98 |
4. | Roberto Arioldi | ITA | Chiclone | Cornado I x Julio Mariner | 0-0 | 38,99 |
5. | Nico Lupino | ITA | Fabalia | Bustique x Starsky de Brix | 0-0 | 39,20 |
CSI2* 1,45m Grand Prix in Lichtenvoorde, Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Eiken Sato | JPN | Saphyr des Lacs | Mr. Blue x First Bride | 0-0 | 28,35 |
2. | Johannes Ehning | GER | Qooper Z | Quidam de Revel x Canturo | 0-0 | 29,67 |
3. | Kathrin Müller | GER | Conan 44 | Con Sherry x Kolibri | 0-0 | 29,72 |
4. | Aniek Diks | NED | Fiarabo | Diarado x Padinus | 0-0 | 31,84 |
5. | Ryoji Takada | JPN | Quickchin WH Z | Quidam de Revel x Chin Chin | 0-0 | 32,88 |