Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Laurent Goffinet | FRA | Atome des Etisses | Mylord Carthago x Quidam de Revel | 0-0 | 40,66 |
2. | Cedric Angot | FRA | Saxo de la Cour | Tlaloc M x Jalisco B | 0-0 | 41,15 |
3. | Olivier Robert | FRA | Vangog du Mas Garnier | Windows vh Costerveld x Quidam de Revel | 0-0 | 41,80 |
4. | Aymeric de Ponnat | FRA | Elize | Bamako de Muze x Nabab de Reve | 0-0 | 43,30 |
5. | Bruno Selva | FRA | Vif de la Fontaine | Dollar du Murier x Apache d'Adriers | 0-0 | 44,47 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Katrin Eckermann | GER | Caleya | Calido I x Lancer II | 0-0 | 35,34 |
2. | Chris Pratt | CAN | Concorde | Vaillant x Concorde | 0-0 | 35,69 |
3. | Katharina Offel | GER | Elien | Carambole x Mermus R | 0-0 | 37,11 |
4. | Lillie Keenan | USA | Fibonacci 17 | For Feeling x Corland | 0-0 | 37,13 |
5. | Francisco José Mesquita Musa | BRA | Sharapova Imperio Egipcio | Baloubet du Rouet x Welton Ambassador | 0-4 | 37,48 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Morgan Bordat | FRA | Uma | Calvaro x Veneur d'Etenclin | 0-0 | 38,28 |
2. | Marie Etter Pellegrin | SUI | Alcazar du Moulin | Mylord Carthago x Allegreto | 0-0 | 39,94 |
3. | Ludovic Gaudin | FRA | Uline Platiere | Flipper d'Elle x Papillon Rouge | 0-0 | 41,23 |
4. | Maxime Pierrot | FRA | Bernard | Utopie x Voltaire | 0-4 | 36,97 |
5. | Benoit Cernin | FRA | Unamour du Suyer | Calvaro x Quidam de Revel | 0-4 | 37,94 |
This photo has been added to your cart !
Your shopping cart »