Jarslaw Skrzyczynski (POL) and Komboy (Carrera VDL x Jacorde) won the 3* Grand Prix in Cavaliada Tour Grand Prix in Łódź, Poland. Photo © Perlage Cavaliada Tour.
No copy+paste/reproduction from any other media outlets of the written content in this article will be accepted without a specific permission, all rights reserved © World of Showjumping.com. If copyright violations occur, a penalty fee will apply.
CSI3* 1.50 Grand Prix in Doha, Al Shaqab, Qatar
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Abdullah Alsharbatly | KSA | Quisandro | Quintero x Gaspari I | 0-0 | 34.73 |
| 2. | Janne F. Meyer-Zimmermann | GER | Iron Dames High Level | Livello x King Milford xx | 0-0 | 34.90 |
| 3. | Philipp Weishaupt | GER | Callao L | Congress x Asca Z | 0-0 | 35.17 |
| 4. | Harry Charles | GBR | Ballypatrick Tiberius | Caligula x Messenger | 0-0 | 36.68 |
| 5. | Nadja Peter Steiner | SUI | Quarantinette Vt Hazelarenhoekje | Urano De Cartigigny x Colman | 0-0 | 36.85 |
CSI3* 1.50 Grand Prix in San Miguel de Allende, Mexico
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Arturo Parada Vallejo | MEX | Laretto | Adagio De Talma x Indoctro | 0-0 | 36.52 |
| 2. | Nicolas Pizarro | MEX | Chou Fleur RA | Caramelo x Lexicon | 0-0 | 39.69 |
| 3. | Nicolas Pizarro | MEX | Farino Du Guinefort | Upsilon x Arpege Pierreville | 0-4 | 37.81 |
| 4. | Jaime Azcarraga | MEX | Eye Catcher JB | Cantos x Berlin | 0-4 | 40.59 |
| 5. | Gonzalo Azcarraga | MEX | Cashstar PS | Casallco x Cacco-Blue | 1 | 82.99 |
CSI3* 1.50 Grand Prix in Valencia, Spain
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Emiliano Liberanti | ITA | Aruba Island | Vigo D'Arsoiilles x Carthago | 0-0 | 37.23 |
| 2. | Piergiorgio Bucci | ITA | Cortez van't Klein Asdonk Z | Cornet Obolensky x Andiamo Z | 0-0 | 37.92 |
| 3. | Alexa Ferrer | FRA | Casnaova Zsz | Cesano 2 x Casall | 0-0 | 39.45 |
| 4. | Filipe Malta Da Costa | POR | Elton de St Jean | Nartago x Emilio Malta Da Costa | 0-0 | 41.03 |
| 5. | Piergiorgio Bucci | ITA | Pallieter Vd N. Ranch | Cornet Obolensky x Toulon | 0-4 | 37.25 |
CSI3* 1.50 Perlage Cavaliada Tour Grand Prix in Lodz, Poland
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Jarslaw Skrzyczynski | POL | Komboy | Carrera VDL x Jacorde | 0-0 | 36.34 |
| 2. | Wojcianiec | POL | Aliean Zin´Galeriani | Zinedine x Numero Uni | 0-0 | 37.43 |
| 3. | Dawid Skiba | POL | Odilon Van Het Bevrijdthof | Carrera VDL x Action-Breaker | 0-0 | 39.98 |
| 4. | Marek Lewicki | POL | Quadis II | Quaid I x Chcaco-Blue | 0-0 | 41.30 |
| 5. | Harm Lahde | GER | Lafocolo Crazy Stud | Larius W x For Pleasure | 0-4 | 35.44 |
CSI2* 1.45 Zangersheide International Grand Prix in Sentower Park, Belgium
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Cedric Hurel | FRA | Fantasio Floreval Z | Florian de La Vie | 0-0 | 35.33 |
| 2. | Timo Heiniger | SUI | Maddox MB | Million Dollar x Ibisco | 0-0 | 36.22 |
| 3. | Jason Smith | SUI | Picobello van't Roosakker | Kassander van't Roosakker x Canabis Z | 0-0 | 36.64 |
| 4. | Camila Mazza D Benedico | BRA | Barbarossa Dree Boeken | Vagabond De La Pomme x Goldfever | 0-0 | 37.06 |
| 5. | Isabell Bengtsson | SWE | Quinton BS | Quartz x Contendro I | 0-0 | 37.36 |
CSI2* 1.45 Police Sports Federation Grand Prix in Kuwait, Kuwait
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Abdullah Al Awadhi | KUW | D-Day van de Keihoeve Z | Don't Touch Tiji Hero x Quinar Z | 0-0 | 43.47 |
| 2. | Hamad Alhajeri | KUW | Chaccolon PS | Chacco-Blue x Balou du Rouet | 0-0 | 46.95 |
| 3. | Ali Al Khorafi | KUW | Inshallah | Nabab de Reve x Clinton | 0-4 | 49.42 |
| 4. | Chad Fellows | GBR | Creevyquinn Pearl | Cardento x Corland | 4 | 77.38 |
| 5. | Chad Fellows | GBR | Contintent 7 | Cordess x Contendro I | 4 | 78.52 |
CSI2* 1.45 SAEF Grand Prix in Riyadh, Kingdom of Saudi Arabia
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Zaid Al-Nujaifi | IRQ | Sildouch Z | Spartacus TN x Nelson Z | 0-8 | 39.51 |
| 2. | Bander Binmahfouz | KSA | Cantona vd Laarseheide Z | Chellano Alpha Z x Cantus | 0-RET | |
| 3. | Saad Alajmi | KSA | Dictator d'Aubry | Dominator 2000 Z x Narcos II | 1 | 77.54 |
| 4. | Salman Alajamy | KSA | Adwa Alarab Antina | Arko III x Lord Z | 4 | 69.87 |
| 5. | Nawaf Alnasban | KSA | Caraibe | Nabab de Reve x Heartbreaker | 4 | 70.81 |
