CSI3* 1.55m Grand Prix at Equestrian Cup Series Golfe de Saint-Tropez in St Tropez, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Emanuele Gaudiano | ITA | Chalou | Chacco-Blue x Baloubet du Rouet | 0-0 | 41.63 |
2. | Thibault Touron | FRA | New Libero One d'Asschaut | Van Gogh x For Pleasure | 0-0 | 42.39 |
3. | Stephan de Freitas Barcha | BRA | Chevaux Primavera Imperio Egipcio | Calvaro Z x Paroli | 0-0 | 43.92 |
4. | Jane Annett | GBR | Impala | Otangelo x Kojak | 0-0 | 45.61 |
5. | Nicola Pohl | GER | Catz de Sulpice | Tresor de Virton x Vesontio du Mesnil | 0-4 | 41.04 |
CSI3* 1.55m Cheval Liberte Grand Prix in Nancy, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Gudrun Patteet | BEL | Sea Coast Chica V.V. Z | Comme Il Faut x Chacco-Blue | 0-0 | 37.05 |
2. | Kendra Claricia Brinkop | GER | Ma Belle | Martel XX x Latus II | 0-0 | 37.25 |
3. | Andres Vereecke | BEL | Noyelle vd Begijnakker | Kannan GFE x Palestro vd Begijnakker | 0-0 | 38.33 |
4. | Olivier Philippaerts | BEL | H&M Miro | Diamant de Semilly x Kannan GFE | 0-0 | 38.80 |
5. | Maxime Rius | FRA | Patron van de Dweerhoeve | Thunder van de Zuuthoeve x Nabab de Reve | 0-0 | 39.27 |
CSI3* 1.55m Grand Prix in Linz-Ebelsberg, Austria presented by Sprehe Feinkost
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Janne Friederike Meyer-Zimmermann | GER | Messi van't Ruytershof | Plot Blue x For Pleasure | 0-0 | 40.61 |
2. | Jörne Sprehe | GER | Sprehe Hot Easy | Andiamo Z x Otangelo | 0-0 | 41.03 |
3. | Ales Opatrny | CZE | Kapsones W | Cornet Obolensky x Carambole | 0-0 | 41.21 |
4. | Helmut Schönstetter | GER | Campino MR | Colestus x Clinton | 0-0 | 41.45 |
5. | Andreas Schou | DEN | Napoli vh Nederassenthof | President x Quasimodo Z | 0-0 | 42.15 |
CSI2* 1.45m Grand Prix at Equestrian Cup Series Golfe de Saint-Tropez in St Tropez, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Sanne Thijssen | NED | CSF Whipper Snapper | Zirocco Blue VDL x Quick Star | 0-0 | 38.38 |
2. | Mandy Mendes Costa | POR | Locon de Bellevue | Ulhan du Temple*Gfe x Dino de Dampierre | 0-0 | 38.61 |
3. | Marie Demonte | FRA | Gentleman Riverland | l'Arc de Triomphe*Bois Margot x Allegreto | 0-0 | 39.33 |
4. | Kim Emmen | NED | Highway | Clearway x Campbell VDL | 0-0 | 39.88 |
5. | Anna Kellnerova | CZE | Catch Me If You Can Old | Catoki x Acordplus | 0-0 | 41.69 |
CSI2* 1.45m Grand Prix in Chard, Great Britain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Michael Pender | IRL | HHS Cornetta | Cornet Obolensky x Acorado | 0-0 | 33.18 |
2. | William Whitaker | GBR | Chacco's Lando | Chacco-Blue x Lando | 0-0 | 33.47 |
3. | Gaspard Maksud | FRA | Ballypatrick Tiberius | Caligula x Messenger | 0-0 | 34.90 |
4. | Guy Williams | GBR | Ernie Of Greenhill Z | Emerald x Caretino | 0-0 | 35.47 |
5. | Patrick Hickey | IRL | Casago II | Casall x Carthago | 0-0 | 36.13 |
CSI2* 1.45m Grand Prix in Busto Arsizio, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Bruno Chimirri | ITA | Je Suis Godot d'Acheronte | Toulon x Corland | 0-0 | 35.19 |
2. | Annina Züger-Hächler | SUI | Dicannus | Diarado x Chacco-Blue | 0-0 | 35.62 |
3. | Jean-Maurice Brahier | SUI | Caracoles | Chacco-Blue x Lifestyle | 0-0 | 35.66 |
4. | Paolo Adamo Zuvadelli | ITA | SM Moses CH | Mosito van het Hellehof x Calvados | 0-0 | 37.09 |
5. | Thomas Mang | GER | Grand Zara | Uriko x Casall | 0-0 | 38.18 |
CSI2* 1.45m Aloga Auction Grand Prix at Sentower Park, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Emily Turkington | IRL | Cornet | Cornet's Prinz x Clarimo | 0-0 | 37.51 |
2. | Harry Charles | GBR | Bandit | Obos Quality 004 x Cruisings Micky Finn | 0-0 |
38.12 |
3. | Joao Victor Castro Aguiar Gomes De Lima | BRA | Babacool | Tlaloc M x Urbain du Monnai | 0-0 | 39.01 |
4. | Elizabeth Bates | CAN | Heartbeat W | Baloubet du Rouet x Heartbreaker | 0-0 | 45.96 |
5. | Jodie Hall Mcateer | GBR | Crack 41 | Christian 25 x Conway 13 | 0-0 | 46.82 |