Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jesus Garmendia Echevarria | ESP | Valut 2 | Valentino 240 x Foxhunter | 0-0 | 30.29 |
2. | Mariano Martinez Bastida | ESP | Belano Vd Wijnhoeve Z | Berlin x Darco | 0-0 | 30.65 |
3. | Adam Grzegorzewski | POL | Fanfreluche de Rialfo Z | Farfelu de Muze x Dokkum de Rialfo | 0-0 | 32.03 |
4. | Laura Roquet Puignero | ESP | Denis Z | Dakar VDL x unknown | 0-0 | 42.57 |
5. | Claudia Moore | GBR | Jadraque P | I'm Special de Muze x Voltaire | 0-4 | 36.32 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mohamed Shafi Mohamed Alremeithi | UAE | Caramba | Chin Chin x Anthea | 0-0 | 30.27 |
2. | Abdurakhmon Abdullaev | UZB | Go Four It B | O'brien x Solo | 0-0 |
30.57 |
3. | Vladimir Tuganov | PLE | Conquida de Revel PS | Conthargos x Romance de Pleville | 0-0 | 31.62 |
4. | Amre Hamcho | SYR | Much Loved | Luidam x Larissa 2 | 0-0 |
32.85 |
5. | Salim Ahmed Al Suwaidi | UAE | Chacco Lover Jr | Diablo Blanco x Carieny Z | 0-0 | 34.6 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Remco Been | NED | Bridgetown Z | Big Star Jr KZ x Carolus H | 0-0 | 35.32 |
2. | Leopold van Asten | NED | VDL Groep Iron Z | Charisma Z x Mr Blue | 0-0 |
36.18 |
3. | Clarance Gendron | FRA | Azura Z | Air Jordan x Skippy II | 0-0 |
36.23 |
4. | Sandra Auffarth | GER | Quirici H | Frh Quaid x Escudo 19 | 0-0 |
37.12 |
5. | Katrin Eckermann | GER | Cala Mandia | Capistrano 2 x Valentino 240 | 0-0 | 37.61 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Niklaus Rutschi | SUI | Quinao de Chandor Z | Qlassic Bois Margot x Coriano | 0-0 | 43.37 |
2. | Emilio Bicocchi | ITA | Delirio Delle Sementarecce | Kapitol d'Argonne x Concorde | 0-0 | 43.47 |
3. | Angelos Touloupis | GRE | Lord Mexx | Larimar 7 x Coriano | 0-0 | 43.88 |
4. | Alexis Goulet | FRA | Calla |
Quateron x Cykada |
0-0 | 44.05 |
5. | Matteo Simonetti Elia | ITA | Cruising 11 | Crawford x Calato | 0-4 | 44.86 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Youri Trotereau | FRA | Carina Eda |
Conthargos x Corlando |
0-0 | 39.53 |
2. | Edward Levy | FRA | Broadway de Mormoulin | Kannan x For Pleasure | 0-0 | 40.19 |
3. | Alexis Deroubaix | FRA | Aldo du Plessis | Orient Express x Palestro II | 0-0 | 40.36 |
4. | Raphael Goehrs | FRA | Coconut Zoetendale Z | Caspar x Pachat II | 0-0 | 41.48 |
5. | Arthur Le Vot | FRA | Divine de B'Neville | Niagara d'Elle x Rosire | 0-4 | 41.87 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Kent Farrington | USA | Dagny |
Durrant x Verdi |
0-0 | 40.18 |
2. | Daniel Bluman | ISR | Colestina H | Colestus x Cardenio 2 | 0-0 |
42.95 |
3. |
Jonathon Millar |
CAN | Isotropic Shadow | Quintender II x Landclassic | 0-0 | 45.45 |
4. |
Vanessa Hood |
USA | Lou Lou VLS | Elvis ter Putte x Erco van'T Roosakker | 0-0 | 48.20 |
5. | Stephanie Gallucci | CAN | Calle 67 | Carell x Capitalist | 0-0 | 48.47 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Niels Kersten | NED | Tippy Z | Tyson x Jetset-D | 0-0 | 38.53 |
2. | Oliver Fletcher | GBR | Garande | VDL Groep Zagreb x l'Espirit | 0-0 | 40.29 |
3. | Bernardo Cardoso De Resende Alves | BRA | Mosito van het Hellehof | Elvis Ter Putte x Nabab de Reve | 0-0 | 40.95 |
4. | James Smith | GBR | Holly | Zambesi x Verdi TN | 0-0 | 41.02 |
5. | Nicholas Butler | IRL | Ladycastle Paco | Pacino x Nabab de Reve | 0-0 | 41.63 |
This photo has been added to your cart !
Your shopping cart »