CSI3*-W 1.50m FEI World Cup at H.H. The Amir's Sword in Doha, Al Shaqab in Qatar
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Abdel Said | BEL | Arpege du RU | Apache d'Adriers x Quat'Sous | 0-0 | 41.62 |
| 2. | Janne Frederike Meyer-Zimmermann | GER | Iron Dames High Level | Livello x King Milford XX | 0-0 | 43.50 |
| 3. | Antoine Ermann | FRA | Odin Van'T Hanegoor | Kiekeboe x Thunder Vd Zuuthoeve | 0-0 | 44.19 |
| 4. | Millie Allen | GBR | Clearround IL Mondo Z | Comme Il Faut x Clearway | 0-0 | 45.37 |
| 5. | Inigo Lopez De La Osa Franco | MON | Jade | Cardento 933 x Claudio's Son | 1-0 | 51.21 |
CSI3* 1.50m Grand Prix in San Giovanni in Marignano, Italy
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Paolo Adamo Zuvadelli | ITA | SM Moses CH | Mosito van het Hellehof x Calvados | 0-0 | 34.52 |
| 2. | Giacomo Bassi | ITA | Cash du Pratel | L'Arc de Triomphe x Feofar de Rhodes | 0-0 | 34.73 |
| 3. | Louis Wood | GBR | Filou Moussardiere | Ogrion des Champs*HN x Limbo | 0-0 | 35.76 |
| 4. | Elisabeth Meyer | GER | Joyce | L.B. Crumble x Cambridge 8 | 0-0 | 36.86 |
| 5. | Massimo Grossato | ITA | El Grande ZL | Eldorado van de Zeshoek TN x Verdi TN | 0-0 | 37.89 |
CSI3* 1.50m Grand Prix at Moura Tours in Valencia, Spain
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Sergio Alvarez Moya | ESP | Quadrado | Comme Il Faut x Diamant de Semilly | 0-4 | 43.11 |
| 2. | Eduardo Alvarez Aznar | ESP | d'Orient Batilly | Numero Uno x Quaprice Boimargot Quincy | 0-4 | 43.25 |
| 3. | Sienna Charles | GBR | Stardust | Chacco-Blue x Con Air 7 | 0-8 | 45.15 |
| 4. | Dylan Ringot | FRA | O Rockabilly | Rock'N Roll Semilly x Replay | 1 | 86.77 |
| 5. | James Smith | GBR | Eagele Z | Eldorado Vd Zeshoek x Ramiro Z | 4 | 77.34 |
CSI3* 1.55m Grand Prix in Neumünster, Germany presented by Volksbanken Raiffeisenbanken
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Josch Löhden | GER | EIC Schabernack | Cornet Obolensky x Quidam de Revel | 0-0 | 34.08 |
| 2. | Robin Naeve | GER | Carlito H | Comme Il Faut NRW x Acorado I | 0-0 | 39.27 |
| 3. | Caroline Rehoff Pedersen | DEN | Golden Eye | Goldfever 3 x Stakkato Gold | 0-0 | 40.61 |
| 4. | Markus Renzel | GER | Pikeur Lemar NRW | Los Angeles x Baloubet du Rouet | 0-0 | 40.94 |
| 5. | Linn Hamann | GER | Cool Fox 5 | Colman x Singulord Joter | 1-0 | 39.20 |
CSI2* 1.45m Grand Prix at TerraNova Equestrian Center in Myakka City, USA
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Alexandra Worthington | USA | De L'oiseliere | Kapitol d'Argonne x Oberon du Moulin | 0-0 | 33.39 |
| 2. | Amanda Derbyshire | GBR | Cornwall BH | Con Air x Cambridge | 0-0 | 33.66 |
| 3. | Lauren Hayes | CAN | Londora | London x Chacco-Blue | 0-0 | 36.40 |
| 4. | Brittni Raflowitz | ISR | Kankan | Kannan GFE x Quadros 3 | 0-4 | 37.13 |
| 5. | Samuel Parot JR | CHI | Indigo Z | Inshallah de Muze x Catango Z | 0-12 | 35.97 |
CSI2* 1.45m Grand Prix de la Mairie de Gassin in St Tropez, France
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Guillaume Foutrier | FRA | Fruna de Kogis | Kannan x Papillion Rouge | 0-0 | 38.41 |
| 2. | Philippe Rozier | FRA | Night Light van't Ruytershof | Gemini x For Pleasure | 0-0 | 39.47 |
| 3. | Olivier Perreau | FRA | Gl Events Faustine Sauvage | Kannan x Ivanohe Sauvage | 0-0 | 40.30 |
| 4. | Michel Robert | FRA | Calasto Z | Calvaro F.C. x Stakkato | 0-0 | 41.02 |
| 5. | Charlotte Leoni | FRA | Miss Marie Van'T Winnenhof | Edjaz Van T Merelsnest x Toulon | 0-0 | 41.91 |
CSI2* 1.45m Grand Prix at Azelhof in Lier, Belgium powered by Stephex
| Placing | Rider | Country | Horse | Breeding | Score | Time |
| 1. | Finn Boerekamp | NED | Epic | Billy Mexico x Flyinge Electro | 0-0 | 37.65 |
| 2. | Robert Whitaker | GBR | Gentlemen vh Veldhof | Quite Easy 958 x Calido I | 0-0 | 38.71 |
| 3. | Jana Fink | GER | Ona Vd Brouwershoeve | Clarimo x Darco | 0-0 | 39.56 |
| 4. | Tina Lund | DEN | Londons de Muze | London x Conthargos | 0-0 | 39.97 |
| 5. | Christophe Vanderhasselt | BEL | Pimpernel Vitseroel | Numero Uno x Cicero Van Paemel Z | 0-0 | 41.28 |
