CSIO3*-W 1.55m Grand Prix World Cup presented by SZERENCSEJÁTÉK ZRT. in Budapest, Hungary
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Vince Jarmy | HUN | JB Koronaor | Keve x Corleone | 0-0 | 39.04 |
2. | Bruno Chimirri | ITA | Samara | Cardento x Canturo | 0-0 | 39.16 |
3. | Gábor Szabó Jr. | HUN | Mezohegyes Chabala | Chacco Blue x Balou du Rouet | 0-0 | 40.50 |
4. | Hessel Hoekstra | NED | Ierdita | VDL Emilion x Chin Chin | 0-4 | 36.35 |
5. | Jörne Sprehe | GER | Hickstead White | Hickstead x Coupe de Coeur | 0-4 | 38.47 |
CSI3* 1.50m Grand Prix de Megève, in Megève, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Leona Mermillod Baron | FRA | First To Cash Out | Volstrups Cash x Balou du Rouet | 0-0 | 35.15 |
2. | Lucie Martinot | FRA | Brisbane des Salines | Kannan x Galoubet A | 0-0 | 36.05 |
3. | Niklaus Rutschi | SUI | Kingstone B | Warrant x F.A.N. Holland | 0-0 | 36.59 |
4. | Agathe Vacher | SUI | Coltair's Rubin | Coltaire Z x Andiamo Z | 0-4 | 32.68 |
5. | Lalie Saclier | FRA | J'Adore | Carambole x Chin Chin | 0-4 | 33.20 |
CSI3* 1.50m Grand Prix in San Giovanni in Marignano, Italy
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Abdulrahman Alrajhi | KSA | Ventago | Van Helsing x Hunter's Scendix | 0-0 | 36.66 |
2. | Giacomo Casadei | ITA | Let's Go FZ | Lord Fauntleroy x Stakkato | 0-0 | 36.71 |
3. | Gianluca Quondam Gregorio | ITA | Chaccbay | Chacco Blue x Quick Star | 0-0 | 37.70 |
4. | Emiliano Liberati | ITA | Aruba Island | Vigo d'Arsouilles x Carthago | 0-0 | 38.01 |
5. | Neri Pieraccini | ITA | Orleans van de Kruishoeve | Fantomas de Muze x Vagabond de la Pomme | 0-0 | 38.27 |
CSI2* 1.45m Grand Prix du Département de l'Oise in Chantilly, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Joao Victor Castro Aguiar Gomes de Lima | BRA | Babacool | Tlaloc M x Urbain du Monnai | 0-0 | 39.33 |
2. | Barbara Schnieper | SUI | Judy KM | Joly St. Hubert x Saphir von der Rossi | 0-0 | 39.88 |
3. | Ines Joly | FRA | Pegasus Bandit Savoie | Qlassic Bois Margot x Alcamera | 0-0 | 40.18 |
4. | Megane Moissonnier | FRA | Qoup de Coeur de Muze | Mosito van het Hellehof x Jalisco B | 0-0 | 41.17 |
5. | Emeric George | FRA | Gloria Mercoeur | Cornet Obolensky x Jarnac | 0-0 | 41.25 |
CSI2* 1.45m Wieslaw Hartman Memorial Grand Prix in Biskupiec, Poland
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Gunnar Klettenberg | EST | Esprit du Buisson Z | Gelha's VDL Emilion x Quartz II Adelheid Z | 0-0 | 40.17 |
2. | Marek Lewicki | POL | Quadis II | Quaid I x Chacco-Blue | 0-0 | 41.15 |
3. | Antoni Strzalkowski | POL | Castello | Emir R x Carrico | 0-0 | 41.45 |
4. | Dawid Kubiak | POL | Szuler | Luron x Kissovo | 0-0 | 41.68 |
5. | Sven Gero Hünicke | GER | Con Aperol | Cascadello x Con Air 7 | 0-0 | 42.39 |
CSI2* 1.45m Grand Prix in Courrière, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Stephan de Freitas Barcha | BRA | Chevaux Hex Lup Imperio Egipcio | X-Rated GMS x Clinton JMEN | 0-0 | 43.79 |
2. | Sacha Beghuin | BEL | Elcup van Beek II Z | Elvis Ter Putte x Armitage | 0-0 | 44.12 |
3. | Jeroen de Winter | BEL | Pegase Van't Ruytershof | Comme Il Faut x Cartani 4 | 0-0 | 45.55 |
4. | Louise Losfeld | BEL | Fabulous | President x Cruising | 0-0 | 46.14 |
5. | Cindy van der Straten | BEL | Cartaro 2 | Carinue x Chacco-Blue | 0-0 | 49.01 |
CSI2* 1.45m Grand Prix sponsored by Buckley Fence in Tryon, USA
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Ashlee Bond | ISR | Elka de La Pomme |
Volte de La Roque x Kannan |
0-0 | 36.09 |
2. | Nicolas Gamboa | COL | NKH Mr. Darcy | Darco x Chepetto | 0-0 | 36.13 |
3. | Doug Payne | USA | Quintessence | Quinar x Cacique | 0-0 | 38.95 |
4. | Charlie Jayne | USA | One and Only | Diktator van de Boslandhoeve x Cardento | 0-0 | 40.62 |
5. | Ella Kraut | USA | Nakia | Action-Breaker x Mr Blue | 0-0 | 41.60 |
CSI2* 1.45m Grand Prix in Valkenswaard, the Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Natalie Dean | USA | Dotcom d'Authuit | Diamant de Semilly x Quidam de Revel | 0-0 | 34.62 |
2. | Jordy van Massenhove | BEL | Konita HX | Vingino x Ustinov | 0-0 | 34.99 |
3. | Eduardo Pereira De Menezes | BRA | H5 Knockando | Comme Il Faut x Stakkato | 0-4 | 35.47 |
4. | Daniel Deusser | GER | Ellabelle de Rie Z | Elvis Ter Putte x Tornedo FCS | 0-4 | 35.54 |
5. | Kevin Jochems | NED | Casquetto van de Helle | Casquetto x Larimar | 0-4 | 35.57 |