On Friday, it is time for the team final at the Agria FEI Jumping World Championship 2022. The team championship was established in Aachen in 1978 and both Germany and France have claimed the title three times since then. As the competition in Herning got underway on Wednesday, 22 teams were lined up for the chance of becoming World Champion – two days later, the ten best teams have qualified to battle it out. Sweden – the reigning Olympic Champions – lead the way on a score of 3.69 penalties, followed by France on 5.44 in second and Germany on 11.76 in third. The Netherlands, Belgium, Great Britain, Switzerland, Canada, Ireland and Brazil finalize the top ten in the final, which is also the first opportunity to qualify for the 2024 Olympic Games in Paris – five tickets are available.
With a lot at stake, who is most likely to claim the team medals in Herning? With Jumpr, WoSJ took a closer look at the performance data from June 2021* leading up to the Agria FEI Jumping World Championship. Which team has the highest clear round percentage*? Which horse-and-rider combination on each team has the lowest average score? Check the statistics below as we get ready for an evening full of action in Herning.
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Henrik von Eckermann and King Edward | 1,09 | 80% | 35 |
Malin Baryard-Johnsson and H&M Indiana | 1,84 | 61% | 31 |
Jens Fredricson and Markan Cosmopolit | 2 | 67% | 24 |
Peder Fredricson and H&M All In | 2,57 | 50% | 14 |
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Simon Delestre and Cayman Jolly Jumper | 2 | 57% | 14 |
Gregory Cottard and Bibici | 3,75 | 39% | 28 |
Julien Epaillard and Caracole de La Roque | 3,25 | 58% | 12 |
Kevin Staut and Scuderia 1918 Viking d'La Rousserie | 1 | 75% | 8 |
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Marcus Ehning and Stargold | 2,86 | 53% | 36 |
Jana Wargers and Limbridge | 2,38 | 52% | 29 |
Andre Thieme and DSP Chakaria | 0,97 | 75% | 32 |
Christian Ahlmann and Dominator 2000 Z | 1,92 | 58% | 24 |
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Sanne Thjissen and Con Quidam RB | 2,57 | 50% | 30 |
Maikel van der Vleuten and Beauville Z | 1,48 | 70% | 33 |
Jur Vrieling and Long John Silver 3 | 4,31 | 31% | 29 |
Harrie Smolders and Monaco | 2,24 | 55% | 33 |
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Nicola Philippaerts and Katanga vh Dingeshof | 1,58 | 67% | 36 |
Jos Verlooy and Igor | 2,67 | 50% | 6 |
Jérôme Guery and Quel Homme De Hus | 2,77 | 48% | 31 |
Gregory Wathelet and Nevados S | 2,32 | 56% | 25 |
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Ben Maher and Faltic HB | 2 | 62% | 32 |
Harry Charles and Romeo 88 | 1,67 | 56% | 18 |
Joseph Stockdale and Equine America Cacharel | 4,4 | 32% | 25 |
Scott Brash and Hello Jefferson | 2,47 | 56% | 32 |
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Pius Schwizer and Vancouver de Lanlore | 4,67 | 22% | 9 |
Edouard Schmitz and Quno | 3,21 | 50% | 14 |
Martin Fuchs and Leone Jei | 1,89 | 54% | 28 |
Steve Guerdat and Venard de Cerisy | 2,95 | 47% | 19 |
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Beth Underhill and Nikka v. Biscchop | 6,25 | 0% | 4 |
Erynn Ballard and Gakhir | 3,37 | 42% | 19 |
Tiffany Foster and Figor | 4,53 | 47% | 17 |
Amy Millar and Truman | 3,07 | 33% | 27 |
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Denis Lynch and Brooklyn Heights | 1,45 | 64% | 11 |
Bertram Allen and Amiro Pacino | 4,21 | 26% | 19 |
Cian O'Connor and C Vier 2 | 3,83 | 33% | 6 |
Daniel Coyle and Legacy | 3,09 | 48% | 23 |
Horse-and-rider-combination | Avarage fault at 1.60m level since June 2021 | Clear round rate at at 1.60m level since June 2021 |
Total number of rounds since June 2021 |
Marlon Modolo Zanotelli and Like a Diamond vh Schaek | 3,4 | 55% | 20 |
Yuri Mansur and QH Alfons Santo Antonio | 3,33 | 40% | 15 |
Pedro Veniss and Nimrod de Muze Z | 2,86 | 43% | 7 |
Bernardo Cardoso De Resende Alves and Mosito vh Hellehof | 5,33 | 33% | 6 |
Editor’s notes:
* Rounds counted are 1.60m rounds jumped since June 2021
* Second rounds and jump-offs are included in the count of total rounds
* Team percentages include all five members of each team, incl. reserve horse-and-rider combinations
This photo has been added to your cart !
Your shopping cart »