January's biggest climbers within the world's top 100:
|
RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
|
| Sheikh Ali Al Thani | QAT | 8 | 40 | 32 | |
| Billy Twomey | IRL | 6 | 44 | 38 | |
| Max Kühner | AUT | 12 | 56 | 44 | |
| Pieter Devos | BEL | 6 | 58 | 52 | |
| Jeroen Dubbeldam | NED | 7 | 63 | 56 | |
| Henrik von Eckermann | SWE | 13 | 75 | 62 | |
| Jane Richard Philips | SUI | 9 | 88 | 79 | |
| Alberto Zorzi | ITA | 6 | 87 | 81 | |
| Gudrund Patteet | BEL | 8 | 91 | 83 | |
| Pedro Veniss | BRA | 20 | 107 | 87 | |
| Gerco Schröder | NED | 7 | 97 | 90 | |
| Holger Wulschner | GER | 23 | 118 | 95 | |
| Anthony Condon | IRL | 11 | 108 | 97 | |
| William Funnell | GBR | 8 | 106 | 98 |
