The biggest climbers within the world's Top 100 (Longines Rankings - N° 214):
| Rider | Country | Places Up | Previous Rank | New Rank |
| Shane Sweetnam | IRL | 6 | 26 | 20 |
| Philipp Weishaupt | GER | 7 | 37 | 30 |
| Jerome Guery | BEL | 9 | 46 | 37 |
| Conor Swail | IRL | 7 | 53 | 46 |
| Mark McAuley | IRL | 10 | 62 | 52 |
| Rowan Willis | AUS | 31 | 84 | 53 |
| Daniel Bluman | ISR | 7 | 63 | 56 |
| Leopold van Asten | NED | 6 | 69 | 63 |
| Paul O'Shea | IRL | 10 | 75 | 65 |
| Hans-Dieter Dreher | GER | 13 | 81 | 68 |
| Gudrun Patteet | BEL | 15 | 90 | 75 |
| Irma Karlsson | SWE | 7 | 83 | 76 |
| Simone Blum | GER | 7 | 87 | 80 |
| Eduardo Menezes | BRA | 15 | 106 | 91 |
| Ludger Beerbaum | GER | 14 | 109 | 95 |
| Maurice Tebbel | GER | 6 | 103 | 97 |
| Guillaume Foutrier | FRA | 7 | 105 | 98 |
