CSI2* 1.45m Glantz Equestrian KG Grand Prix, Hohenkirchen, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Sophie Hinners | GER | Iron Dames Michael Jackson W | Diamant de Semilly x Heartbreaker | 0-0 | 36.35 |
2. | Richard Vogel | GER | Qaparezzo-A | Arezzo VDL x Corland | 0-0 | 37.44 |
3. | Lucas Wenz | GER | United Way | Uriko x Concerto II | 0-0 | 38.15 |
4. | Christian Kukuk | GER | Viki van Gogh | Van Gogh x Now or Never | 0-0 | 38.36 |
5. | Peter Jakob Thomsen | GER | Clooney 93 | Clarimo x Carpaccio | 0-0 | 38.43 |
CSI2* 1.45m Aloga Equestrian Grand Prix, Sentower Park, Belgium
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Louis Lambrecht | BEL | Perle Van'T Ongereet |
Emerald x Calcento Of Diamonds Z |
0-0 | 36.83 |
2. | Mohamad Mogheeth Al Shehab | SYR | Saphir Z |
Sandro Boy x Lavall 5 |
0-0 | 36.85 |
3. | Axel Vandoorne | BEL | Kaline de Fremis |
Tangelo van de Zuuthoeve x Zirocco Blue |
0-0 | 37.06 |
4. | Christophe Vanderhasselt | BEL | Popeye Van 'T Klavertje Vier |
Cornet Obolensky x Taran de La Pomme |
0-0 | 37.93 |
5. | Frederic Sonntag | FRA | Edition Plassay |
Kannan x Ideal de La Loge |
0-0 | 38.66 |
CSI2* 1.45m Grand Prix of Riesenbeck, Riesenbeck, Germany
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Chris Sorensen | CAN | Chinox | Cancara x Paramoount 14 | 0-0 | 45.48 |
2. | Tomasz Miskiewicz | POL | Stakkato Lazar | Stakkato Gold x Cancoon | 0-0 | 45.71 |
3. | Karin Martinsen | SWE | Tailormade Concha Balou | Conthargos x Chacco-Blue | 0-0 | 46.61 |
4. | Ruben Arroyave | COL | Diarona Ps | Diarado x Come On | 0-4 | 45.69 |
5. | Thijmen Vos | NED | Cadillac Z | Carrera VDL x Quasimodo van de Molendreef | 0-4 | 46.51 |
CSI2* 1.45m Vile de Canteleu Grand Prix, Canteleu, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Charlotte Spaas Levallois | FRA | High Lady SL | Vagabond de la Pomme x Toulon | 0-0 | 37.89 |
2. | Mathieu Billot | FRA | Cosacara Z | Windows vh Costersveld x Sandro Boy | 0-0 | 38.14 |
3. | Paul Lescaillet | FRA | Hawai de Vauclerc | Vagabond de la Pomme x Quidam de Revel | 0-0 | 39.00 |
4. | Pauline Guignery | FRA | Etna Kervec | Qlassic Bois Margot x Quaprice Boimargot Quincy | 0-0 | 40.12 |
5. | Niels Bruynseels | BEL | Diamond Quality Z | Diamant de Semilly x Cornet Obolensky | 0-0 | 40.23 |
CSI2* 1.45m Walber Grand Prix, Martofte, Denmark
Placing | Rider | Country | Horse | Breeder | Score | Time |
1. | Anna-Julia Kontio | FIN | Jay Jay van de Mottelhoeve | Faldiano x Thunder van de Zuuthoeve | 0-0 | 42.04 |
2. | Takashi Haase Shibayama | JPN | Crunchy 7 | Crunch x Little Lord | 0-0 | 46.50 |
3. | Theodor Linde | DEN | Talinka de Quelennec Z | Taalex x Diamant de Semilly | 0-4 | 39.46 |
4. | Antonia Andersson | SWE | Dialuna PS | Diarado x Allegreto | 0-4 | 44.73 |
5. | Martin Dinesen Neergaard | DEN | Zilver Zazu | Zilverstar T x Mr Blue | 0-4 | 45.51 |
CSI2* 1.45m Mairie de Gassin Grand Prix, St Tropez - Gassin, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Nicolas Delmotte | FRA | Citadin du Chatellier | L'Arc de Triomphe x Diamant de Semilly | 0-0 | 35.36 |
2. | Alexa Ferrer | FRA | Gigi | Aktion Pur Z x Flipper d'Elle HN | 0-0 | 36.30 |
3. | Fanny Guerdat Skalli | FRA | Jonka-A | Cardento 933 x Chin Chin | 0-0 | 37.09 |
4. | Giorgio Sacco | ITA | Qionno Van'T Merelsnest | Kannan x Nabab de Reve | 0-0 | 37.23 |
5. | Jean Luc Mourier | FRA | Ceylon Island | Clarimo x Caretino | 0-0 | 37.45 |
CSI2* 1.45m Grand Prix, Nemzeti Lovarda, Budapest, Hungary
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Gyula Szuhai Jr. | HUN | Lawisangos | I'Aveu Z x Lasangos 2 | 0-0 | 40.57 |
2. | Rodrigo Szuhai | HUN | Chacoontano SZ | Chacoon Blue x Caretano Z | 0-0 | 40.77 |
3. | Kata Csenge Kisgergely | HUN | Bizar VDL | Kannan x Corland | 0-0 | 42.10 |
4. | Roland Kovács | HUN | Chablis 163 | Cornado Nrw x Lamerto H | 0-0 | 43.83 |
5. | Péter Szuhai | HUN | Casino Royal Z | Clintissimo Z x Goldstern | 0-4 | 42.32 |
CSI2* 1.45m Siafaras Grand Prix, Ippos Spring Festival, Thessaloniki, Greece
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Necmi Eren | TUR | PSS Levilensky | Levisonn x Cornet Obolensky | 0-0 | 46.48 |
2. | Michele Previtali | ITA | Dictator d'Aubry | Dominator 2000 Z x Narcos II | 0-0 | 49.53 |
3. | Josef Schwarz Jr | AUT | Byron du Telman | Lamm de Fetan x Dollar du Murier | 0-0 | 50.43 |
4. | Gianmarco Ferretti | ITA | Rianna van't Heike | Magnum van't Heike x Argentinus | 0-0 | 50.46 |
5. | Mario Walter | GER | Mufasa 9 | Colore x Singulord Joter | 0-0 | 50.72 |
CSI2* 1.45m Grand Prix, World Equestrian Center, Wilmington, USA
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Victoria Birdsall | USA | Las Lajas | Glenfiddich VDL x Quasimodo Z | 0-0 | 35.58 |
2. | David Cameron | AUS | Beijing Ls La Silla | Quintero x Joost | 0-0 | 36.00 |
3. | Simon Mccarthy | IRL | Gotcha | Stakkato x Cassini I | 0-0 | 36.23 |
4. | Lisa Goldman-Smolen | USA | Sovereign | Mezcalero x Galoubet A | 0-4 | 37.07 |
5. | Ty Simpson | USA | Cashgirl 7 | Chaccato x Quidam's Rubin | 0-4 | 38.78 |
CSI2* 1.45m Le Mieux Grand Prix, Wellington, Heckfield, Great Britain
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Peter Moloney | IRL | Nielson | Bentley van de Kapel x Indecis des Six Censes | 0-0 | 36.40 |
2. | Shane Breen | IRL | Bp Arctic Blue | A Pikachu de Muze x Chacco-Blue | 0-0 | 37.44 |
3. | Joe Fernyhough | GBR | Calcourt Countdown | Westpoint Quickfire x Landjunge | 0-0 | 37.47 |
4. | Emma Stoker | GBR | Solid Gold Hs Z | Sir Obolensky x Corland | 0-0 | 37.84 |
5. | Bruce Menzies | GBR | Pepper d'Or | Zinedine x For Fashion | 0-0 | 38.46 |
CSI2* 1.45m Grand Prix presented by Montfort Communauté et Ville, Conseil Régional et Départemental and Creb, Montfort Sur Meu, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Laurent Goffinet | FRA | Elwood Blues | Ogrion des Champs x Live du Theil | 0-0 | 37.78 |
2. | Nathalie Mack | FRA | Baccara de L'Aubepine | Lamm de Fetan x Quatar de Plape | 0-0 | 38.17 |
3. | Cedric Angot | FRA | Gandor du Fief | Upsilon x Corland | 0-0 | 39.60 |
4. | Diane Croizette des Noyers | FRA | Dinka de Chalusse | Epsom Gesmeray x Tinka's Boy | 0-0 | 40.08 |
5. | Nicolas Layec | FRA | Ghana du Gast | Ogrion des Champs x Ogano Sitte | 0-0 | 40.26 |
CSI2* 1.45m Grand Prix presented by Field's Auto Group, Tryon, USA
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Luis Fernando Larrazabal | VEN | Belle de Muze | Ponsee V x Lando | 0-0 | 40.1 |
2. | Kelli Cruciotti Vanderveen | USA | Mochito v/d Mishagen | Emerald van't Ruytershof x Lord Z | 0-0 | 41.67 |
3. | Katie Eppinger | USA | Corneska de la Falize Z | Cornet Obolensky x President | 0-0 | 42.10 |
4. | Carlie Fairty | CAN | Guilietta | Clinton x Cartani | 0-0 | 43.25 |
5. | Richie Moloney | IRL | Daisycutter | Diktator van de Boslandhoeve x Quidam de Revel | 0-0 | 45.71 |
CSI2* 1.45m Lisbon Grand Prix presented by CML, Lisbon, Portugal
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Ricardo Gil Santos | POR | Quanta Fortuna 2 | Qualito I x Carismo | 0-0 | 35.40 |
2. | António Matos Almeida | POR | Fernando Z | Focus Gin x Aquilino | 0-0 | 36.25 |
3. | Hugo Carvalho | POR | Kilate N | Etoulon x Contendro I | 0-0 | 36.66 |
4. | Antonio Mariñas Soto | ESP | Expresso Minotiere | Tsunami de Hus x Cellebrio | 0-0 | 36.88 |
5. | João Marquilhas | POR | Eureka du Vernay | Con Air x Ahorn Z | 0-4 | 35.75 |