RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
Steve Guerdat | SUI | 6 | 20 | 14 |
Peder Fredricson | SWE | 32 | 50 | 18 |
Tiffany Foster | CAN | 8 | 32 | 24 |
Luciana Diniz | POR | 8 | 37 | 29 |
Sheikh Ali Al Thani | QAT | 7 | 47 | 40 |
Niels Bruynseels | BEL | 29 | 70 | 41 |
Samuel Parot | CHI | 7 | 53 | 46 |
Richie Moloney | IRL | 20 | 69 | 49 |
Pieter Devos | BEL | 8 | 66 | 58 |
Jessica Springsteen | USA | 19 | 94 | 75 |
Janne Friederike Meyer | GER | 21 | 98 | 77 |
Martin Fuchs | SUI | 19 | 104 | 85 |
Jerome Hurel | FRA | 11 | 99 | 88 |
Edurardo Menezes | BRA | 18 | 110 | 92 |
Sanne Thijssen | NED | 12 | 111 | 99 |
This photo has been added to your cart !
Your shopping cart »