RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
|||
Edwina Tops-Alexander | AUS | 7 | 40 | 33 | |||
Felix Hassmann | GER | 6 | 52 | 46 | |||
Shane Breen | IRL | 12 | 59 | 47 | |||
Eduardo Alvarez Aznar | ESP | 17 | 89 | 72 | |||
Hans-Dieter Dreher | GER | 18 | 97 | 79 | |||
Sameh El Dahan | EGY | 47 | 129 | 82 | |||
Mark McAuley | IRL | 32 | 115 | 83 | |||
Amanda Derbyshire | GBR | 19 | 110 | 91 | |||
Douglas Lindelöw | SWE | 11 | 108 | 97 |
This photo has been added to your cart !
Your shopping cart »