RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
|||
Luciana Diniz | POR | 6 | 43 | 37 | |||
Daniel Bluman | ISR | 9 | 47 | 38 | |||
Yuri Mansur | BRA | 12 | 51 | 39 | |||
Michael Whitaker | GBR | 12 | 61 | 49 | |||
Werner Muff | SUI | 7 | 63 | 56 | |||
Luca Moneta | ITA | 17 | 83 | 66 | |||
Santiago Lambre | MEX | 6 | 73 | 67 | |||
Rodrigo Lambre | BRA | 12 | 79 | 67 | |||
Amanda Derbyshire | GBR | 8 | 84 | 76 | |||
Devin Ryan | USA | 17 | 93 | 76 | |||
Richie Moloney | IRL | 8 | 91 | 83 | |||
Adrienne Sternlicht | USA | 13 | 99 | 86 | |||
Gerco Schröder | NED | 34 | 123 | 89 | |||
Robert Whitaker | GBR | 27 | 120 | 93 | |||
Andrew Kocher | USA | 13 | 109 | 96 | |||
Manuel Fernandez Saro | ESP | 13 | 110 | 97 | |||
Christian Kukuk | GER | 14 | 113 | 99 |
This photo has been added to your cart !
Your shopping cart »