RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
|||
Marcus Ehning | GER | 6 | 18 | 12 | |||
Daniel Coyle | IRL | 7 | 41 | 34 | |||
Patrice Delaveau | FRA | 9 | 47 | 38 | |||
Pius Schwizer | SUI | 6 | 63 | 57 | |||
Olivier Robert | FRA | 20 | 79 | 59 | |||
Eduardo Alvarez Aznar | ESP | 13 | 78 | 65 | |||
Janika Sprunger | SUI | 6 | 73 | 67 | |||
Devin Ryan | USA | 8 | 76 | 68 | |||
Danielle Goldstein | ISR | 30 | 108 | 78 | |||
Evelina Tovek | SWE | 10 | 102 | 92 | |||
Cameron Hanley | IRL | 13 | 106 | 93 | |||
Patricio Pasquel | MEX | 42 | 142 | 100 |
This photo has been added to your cart !
Your shopping cart »