The biggest climbers within the world's Top 100 (Longines Rankings - N° 208):
|
RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
|||
| Daniel Deusser | GER | 7 | 17 | 10 | |||
| Beezie Madden | USA | 10 | 21 | 11 | |||
| Ben Maher | GBR | 7 | 28 | 21 | |||
| Philipp Weishaupt | GER | 9 | 32 | 23 | |||
| Marlon Modolo Zanotelli | BRA | 6 | 44 | 38 | |||
| Eduardo Alvarez Aznar | ESP | 17 | 65 | 48 | |||
| Devin Ryan | USA | 19 | 68 | 49 | |||
| Werner Muff | SUI | 6 | 56 | 50 | |||
| Adrienne Sternlicht | USA | 14 | 82 | 68 | |||
| Danielle Goldstein | ISR | 7 | 78 | 71 | |||
| Abdel Said | EGY | 13 | 85 | 72 | |||
| Mark McAuley | IRL | 7 | 81 | 74 | |||
| Cameron Hanley | IRL | 18 | 93 | 75 | |||
| Constant Van Paesschen | BEL | 6 | 83 | 77 | |||
| Jaroslaw Skrzyczynski | POL | 7 | 86 | 79 | |||
| Evelina Tovek | SWE | 6 | 92 | 86 | |||
| Patricio Pasquel | MEX | 12 | 100 | 88 | |||
| Malin Baryard-Johnsson | SWE | 27 | 119 | 92 | |||
| Bassem Mohammed | QAT | 29 | 127 | 98 |
