The biggest climbers within the world's Top 100 (Longines Rankings - N° 210):
| Rider | Country | Places up | Previous rank | New rank |
| Nicola Philippaerts | BEL | 12 | 31 | 19 |
| Denis Lynch | IRL | 6 | 34 | 28 |
| Margie Goldstein-Engle | USA | 15 | 48 | 33 |
| Lauren Hough | USA | 8 | 42 | 34 |
| Jos Verlooy | BEL | 12 | 49 | 37 |
| Shane Breen | IRL | 11 | 50 | 39 |
| Eduardo Alvarez Aznar | ESP | 6 | 47 | 41 |
| Marc Houtzager | NED | 15 | 63 | 48 |
| Rodrigo Lambre | BRA | 9 | 64 | 55 |
| Janika Sprunger | SUI | 10 | 69 | 59 |
| Olivier Robert | FRA | 8 | 67 | 59 |
| Adrienne Sternlicht | USA | 10 | 75 | 65 |
| Beat Mändli | SUI | 9 | 81 | 72 |
| Jaroslaw Skrzyczyński | POL | 10 | 79 | 72 |
| Gudrun Patteet | BEL | 7 | 82 | 75 |
| John Whitaker | GBR | 19 | 98 | 79 |
| Jack Towell | USA | 13 | 97 | 84 |
| Eduardo Menezes | BRA | 35 | 122 | 87 |
| William Whitaker | GBR | 15 | 103 | 88 |
| Richard Spooner | USA | 16 | 107 | 91 |
| Mario Deslauriers | CAN | 25 | 117 | 92 |
| Erynn Ballard | CAN | 6 | 100 | 94 |
