Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Vincent Vermeulen | NED | Ceylon | Van Gogh x Legaat | 0-0 | 44.19 |
2. | Kenneth Cheng | HKG | Chaccopia | Chacco-Blue x Lauriston | 0-0 | 46.16 |
3. | Jirigala Erdeng | CHI | Brikibo vd Bosbeek | Concorde x Ircolando | 0-0 | 46.30 |
4. | Bianba Ciren | CHI | High Sky du Syd | Thunder vd Zuuthoeve x Caretano | 0-0 | 48.32 |
5. | Bin Zhang | CHI | Fetti Cash | breeding unknown | 0-0 | 48.97 |
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Alberto Zorzi | ITA | Ulane de Coquerie | L'arc de Triomphe x Feofar de Rhodes | 0-0 | 38.54 |
2. | Pius Schwizer | SUI | Cortney Cox | Carlo x Espri | 0-0 | 39.33 |
3. | Laura Renwick | GBR | Dublin V | SIEC Vigaro x Calvados | 0-0 | 39.68 |
4. | Walter Gabathuler | SUI | Silver Surfer 2 | Casall x Levisto | 0-0 | 39.97 |
5. | Hugo Breul | FRA | Utahmano Alu | Mylord Carthago x Virstly Gede | 0-4 | 41.12 |
This photo has been added to your cart !
Your shopping cart »