June's biggest climbers within the world's Top 100 (Longines Rankings - N° 197):
|
RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
||
| Sergio Alvarez Moya | ESP | 7 | 20 | 13 | ||
| Denis Lynch | IRL | 10 | 39 | 29 | ||
| Alberto Zorzi | ITA | 16 | 50 | 35 | ||
| Daniel Coyle | IRL | 11 | 58 | 47 | ||
| David Will | GER | 7 | 54 | 47 | ||
| Jack Towell | USA | 7 | 60 | 53 | ||
| Pedro Veniss | BRA | 19 | 76 | 57 | ||
| Paul Estermann | SUI | 7 | 67 | 60 | ||
| Sanne Thijssen | NED | 10 | 85 | 75 | ||
| Kristen Vanderveen | USA | 7 | 83 | 76 | ||
| Constand van Paesschen | BEL | 11 | 87 | 76 | ||
| Douglas Lindelöw | SWE | 17 | 97 | 80 | ||
| Shane Breen | IRL | 24 | 111 | 87 | ||
| Abdel Said | EGY | 10 | 100 | 90 | ||
| Mathieu Billot | FRA | 15 | 107 | 92 | ||
| Eduardo Menezes | BRA | 8 | 103 | 95 | ||
| Gerco Schröder | NED | 26 | 123 | 97 | ||
| Andrew Kocher | USA | 10 | 110 | 100 |
