The biggest climbers within the world's Top 100 (Longines Rankings - N° 202):
|
RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
|||
| Margie Goldstein-Engle | USA | 11 | 49 | 38 | |||
| Marlon Modolo Zanotelli | BRA | 7 | 54 | 47 | |||
| Edwina Tops-Alexander | AUS | 7 | 57 | 50 | |||
| Emanuelle Gaudiano | ITA | 6 | 65 | 59 | |||
| Conor Swail | IRL | 7 | 74 | 67 | |||
| Nicolas Delmotte | FRA | 13 | 85 | 72 | |||
| Michael Whitaker | GBR | 5 | 80 | 75 | |||
| Laura Renwick | GBR | 9 | 88 | 79 | |||
| Andrew Ramsay | USA | 30 | 110 | 80 | |||
| Nadja Peter Steiner | SUI | 29 | 115 | 86 | |||
| Sharn Wordley | NZL | 5 | 93 | 88 | |||
| Devin Ryan | USA | 65 | 156 | 91 | |||
| Roldrigo Lambre | BRA | 10 | 102 | 92 | |||
| Eduardo Alvarez Aznar | ESP | 6 | 100 | 94 |
