RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
|||
Peder Fredricson | SWE | 8 | 16 | 8 | |||
Eric Lamaze | CAN | 13 | 22 | 9 | |||
Yuri Mansur | BRA | 8 | 52 | 44 | |||
Luciana Diniz | POR | 22 | 69 | 47 | |||
Daniel Bluman | ISR | 12 | 63 | 51 | |||
Philipp Weishaupt | GER | 21 | 74 | 53 | |||
Marlon Zanotelli | BRA | 6 | 60 | 54 | |||
Kristen Vanderveen | USA | 8 | 70 | 62 | |||
Werner Muff | SUI | 9 | 77 | 68 | |||
Janika Sprunger | SUI | 9 | 79 | 70 | |||
Olivier Robert | FRA | 11 | 82 | 71 | |||
Emilio Bicocchi | ITA | 29 | 113 | 84 | |||
Leslie Burr-Howard | USA | 6 | 93 | 87 | |||
Laura Renwick | GBR | 7 | 95 | 88 | |||
Abdel Said | EGY | 16 | 105 | 89 | |||
Sharn Wordley | NZL | 6 | 99 | 93 | |||
Lillie Keenan | USA | 20 | 113 | 93 | |||
Amanda Derbyshire | GBR | 43 | 139 | 96 |
This photo has been added to your cart !
Your shopping cart »