RIDER |
COUNTRY |
PLACES UP |
PREVIOUS RANK |
NEW RANK |
||
Harrie Smolders | NED | 10 | 16 | 6 | ||
Peder Fredricson | SWE | 7 | 23 | 16 | ||
Cian O'Connor | IRL | 6 | 25 | 19 | ||
Denis Lynch | IRL | 8 | 35 | 27 | ||
Ben Maher | GBR | 9 | 39 | 30 | ||
Shane Sweetnam | IRL | 8 | 43 | 35 | ||
Leopold van Asten | NED | 8 | 46 | 38 | ||
John Whitaker | GBR | 7 | 49 | 42 | ||
Carlos Lopez Lizarazo | COL | 9 | 58 | 47 | ||
Margie Goldstein-Engle | USA | 7 | 57 | 50 | ||
Jos Verlooy | BEL | 14 | 64 | 50 | ||
Conor Swail | IRL | 6 | 60 | 54 | ||
Marc Houtzager | NED | 9 | 65 | 56 | ||
Shane Breen | IRL | 52 | 110 | 58 | ||
Wilm Vermeir | BEL | 10 | 70 | 60 | ||
Daniel Bluman | ISR | 17 | 80 | 63 | ||
Luciana Diniz | POR | 6 | 75 | 69 | ||
Kirsten Vanderveen | USA | 16 | 86 | 70 | ||
Olivier Robert | FRA | 21 | 103 | 82 | ||
Nicolas Delmotte | FRA | 22 | 105 | 83 | ||
Mathieu Billot | FRA | 12 | 98 | 86 | ||
Luca Maria Moneta | ITA | 7 | 95 | 88 | ||
Harold Boisset | FRA | 8 | 101 | 93 | ||
Eduardo Menezes | BRA | 7 | 104 | 97 | ||
Sharn Wordley | NZL | 14 | 113 | 99 | ||
Patricio Pasquel | MEX | 12 | 111 | 99 |
This photo has been added to your cart !
Your shopping cart »