The biggest climbers within the world's Top 100 (Longines Rankings - N° 222):
| Rider | Country | Places Up | Previous Rank | New Rank |
| Maikel van der Vleuten | NED | 7 | 23 | 16 |
| Shane Sweetnam | IRL | 8 | 31 | 23 |
| Bertram Allen | IRL | 10 | 34 | 24 |
| Marlon Modolo Zanotelli | BRA | 6 | 39 | 33 |
| Simone Blum | GER | 12 | 49 | 37 |
| Paul O'Shea | IRL | 12 | 51 | 39 |
| Gudrun Patteet | BEL | 12 | 59 | 47 |
| Nayel Nassar | EGY | 19 | 67 | 48 |
| Malin Baryard-Johnsson | SWE | 7 | 56 | 49 |
| Laura Renwick | GBR | 12 | 63 | 51 |
| Edwina Tops-Alexander | AUS | 9 | 66 | 57 |
| Olivier Robert | FRA | 8 | 69 | 61 |
| Guillaume Foutrier | FRA | 9 | 73 | 64 |
| Frank Schuttert | NED | 19 | 84 | 65 |
| Nicolas Delmotte | FRA | 10 | 76 | 66 |
| Kevin Jochems | NED | 45 | 117 | 72 |
| Robert Whitaker | GBR | 18 | 95 | 77 |
| Dominique Hendrickx | BEL | 32 | 118 | 86 |
| Roger Yves Bost | FRA | 13 | 100 | 87 |
| Douglas Lindelöw | SWE | 63 | 155 | 92 |
| Philippe Rozier | FRA | 26 | 120 | 94 |
| Wilm Vermeir | BEL | 22 | 119 | 97 |
| Erynn Ballard | CAN | 6 | 105 | 99 |
